BGS rock collections - Search results
Country search for ITALY
Sample ids | Donor | Year | Rock name |
---|---|---|---|
MR34616 | Sabine,P.A. * | 1979 | Rhyolite. 'Original entry: Alkali Rhyolite' |
Monte Louzina Quarry, 3.6km ENE of Teolo, Enganei Hills, Veneto, Italy. SW of Padova.,Monte Louzina Quarry,Italy | |||
MR34621 | Sabine,P.A. * | 1979 | Trachyte. 'Original entry: Alkali Trachyte With Tridymite And Black ?Goethite' |
Zavon Quarry, 2.0km WSW of Teolo, Enganei Hills, Veneto, Italy. SW of Padova.,Zavon Quarry,Italy | |||
MR34620 | Sabine,P.A. * | 1979 | Trachyte. 'Original entry: Alkali Trachyte With Tridymite And Black ?Goethite' |
Zavon Quarry, 2.0km WSW of Teolo, Enganei Hills, Veneto, Italy. SW of Padova.,Zavon Quarry,Italy | |||
MR34619 | Sabine,P.A. * | 1979 | Trachyte. 'Original entry: Inclusion In Alkali Trachyte' |
Monte Merlo Quarry, 4.1km NE of Teolo, Enganei Hills, Veneto, Italy. SW of Padova.,Monte Merlo Quarry,Italy | |||
MR34618 | Sabine,P.A. * | 1979 | Trachyte. 'Original entry: Inclusion In Alkali Trachyte' |
Monte Merlo Quarry, 4.1km NE of Teolo, Enganei Hills, Veneto, Italy. SW of Padova.,Monte Merlo Quarry,Italy | |||
MR34617 | Sabine,P.A. * | 1979 | Trachyte. 'Original entry: Alkali Trachyte' |
Monte Merlo Quarry, 4.1km NE of Teolo, Enganei Hills, Veneto, Italy. SW of Padova.,Monte Merlo Quarry,Italy | |||
MR5254 | Not entered | 1980 | Nephelinite. 'Original entry: Nephelinite' |
Monte Vulture, Melfi,surface exposure,Italy | |||
MR34847 | Not entered | 1980 | Skarn. 'Original entry: Skarn'' |
Road cutting, Fontana Reminosa Mine, S central Sardinia.,surface exposure,Italy | |||
MR34846 | Sabine,P.A. * | 1980 | Ironstone. 'Original entry: Ferruginous Ore' |
Masua Mine, W of Iglesias, SW coast of Sardinia,Masua Mine,Main Marx ore zone, 190m level,Italy | |||
MR34845 | Sabine,P.A. * | 1980 | Zinc (Vein). 'Original entry: Sphalerite-Bearing Ore' |
Masua Mine, W of Iglesias, SW coast of Sardinia,Masua Mine,Main Marx ore zone, 190m level,Italy | |||
MR34844 | Sabine,P.A. * | 1980 | Lead (Vein). 'Original entry: Galena' |
Masua Mine, W of Iglesias, SW coast of Sardinia,Masua Mine,c. 400m along strike from main Marx Breccia, 190m level,Italy | |||
MR35563, COLLNOKH1364, | Harrison,R.K. * | 1981 | Agglomerate, Basaltic. 'Original entry: Basaltic Agglomerate' |
Silvestri Crater, south side of Etna, Sicily,surface exposure,Italy | |||
MR35571, COLLNOKH1372, | Harrison,R.K. * | 1981 | Tuff. 'Original entry: Tuff' |
Volcano, North slope (Sulphatarus), Aeolian Islands,surface exposure,Italy | |||
MR35570, COLLNOKH1371, | Harrison,R.K. * | 1981 | Trachyte. 'Original entry: Trachyte' |
Volcano, north rim of crater, Aeolian Islands,surface exposure,Italy | |||
MR35569, COLLNOKH1370, | Harrison,R.K. * | 1981 | Trachytic-Rock. 'Original entry: Trachytic Ash' |
NE slope of Gran Cratere, Volcano, Aeolian Islands,surface exposure,Italy | |||
MR35568, COLLNOKH1369, | Harrison,R.K. * | 1981 | Obsidian. 'Original entry: Obsidian' |
Lipari, Acquacalda, Aeolian Islands,surface exposure,Italy | |||
MR35567, COLLNOKH1368, | Harrison,R.K. * | 1981 | Tephra (Pyroclastic Sediment). 'Original entry: Pumice' |
Lipari, Acquacalda, Aeolian Islands,surface exposure,Italy | |||
MR35566, COLLNOKH1367, | Harrison,R.K. * | 1981 | Obsidian. 'Original entry: Obsidian' |
Acquacalda, Lipari, Aeolian Islands,surface exposure,Italy | |||
MR35565, COLLNOKH1366, | Harrison,R.K. * | 1981 | Ash (Tephra). 'Original entry: Ash' |
Silvestri Crater, south side of Etna, Sicily,surface exposure,Italy | |||
MR35564, COLLNOKH1365, | Harrison,R.K. * | 1981 | Lava (Undifferentiated). 'Original entry: Lava' |
Silvestri Crater, south side of Etna, Sicily,surface exposure,Italy |
Showing 241 - 260 of 406