BGS rock collections - Search results
Country search for ITALY
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
MR12196, F5055, |
Not entered | Not entered | Limestone. 'Original entry: Limestone' |
| Orsi, Elba,surface exposure,Italy - Elba | |||
MR12197, F5056, |
Not entered | Not entered | Limestone. 'Original entry: Limestone' |
| Orsi, Elba,surface exposure,Italy - Elba | |||
| MR12198 | Not entered | Not entered | Schist. 'Original entry: Schist' |
| Madonna delle Grazie, Elba,surface exposure,Italy - Elba | |||
MR12199, F5057, |
Not entered | Not entered | Schist. 'Original entry: Schist' |
| Carene, Elba,surface exposure,Italy - Elba | |||
| MR11989 | Not entered | Not entered | Obsidian. 'Original entry: Obsidian' |
| Forgio Vecchio, Lipari,surface exposure,Italy | |||
| MR11990 | Not entered | Not entered | Rhyolite. 'Original entry: Rhyolite' |
| Forgio Vecchio, Lipari,surface exposure,Italy | |||
| MR11991 | Not entered | Not entered | Obsidian. 'Original entry: Obsidian' |
| Forgio Vecchio, Lipari,surface exposure,Italy | |||
| MR11992 | Not entered | Not entered | Rhyolite. 'Original entry: Rhyolite' |
| Cliff near road W of Monte Rosa and SW of Forgio Vecchio, Lipari,surface exposure,Italy | |||
| MR11993 | Not entered | Not entered | Not entered |
| Picked up on the harbour, Lipari,surface exposure,Italy | |||
| MR11994 | Not entered | Not entered | Tephra (Pyroclastic Sediment). 'Original entry: Pumice' |
| SW of Vulcanello, Lipari Islands,surface exposure,Italy | |||
| MR11995 | Not entered | Not entered | Not entered |
| Solfatara, near Naples,surface exposure,Italy | |||
MR12200, F5058, |
Not entered | Not entered | Schist. 'Original entry: Schist' |
| Madonna delle Grazie, Elba,surface exposure,Italy - Elba | |||
| MR12201 | Not entered | Not entered | Schist. 'Original entry: Schist' |
| Alle Tre Acque, Elba,surface exposure,Italy - Elba | |||
MR12202, F5059, |
Not entered | Not entered | 'Original entry: Ftanite Nerastra' |
| Carene, Elba,surface exposure,Italy - Elba | |||
MR12203, F5060, |
Not entered | Not entered | Schist. 'Original entry: Schist' |
| S Martina, lba,surface exposure,Italy - Elba | |||
| MR12204 | Not entered | Not entered | Schist. 'Original entry: Schist' |
| Alle Secche, Elba,surface exposure,Italy - Elba | |||
| MR12205 | Not entered | Not entered | Jasper. 'Original entry: Jasper' |
| Volterraio, Elba,surface exposure,Italy - Elba | |||
MR12206, F5061, |
Not entered | Not entered | Gabbro. 'Original entry: Gabbro' |
| Portoferraio, Forte Stella, Elba,surface exposure,Italy - Elba | |||
MR12207, F5062, |
Not entered | Not entered | Gabbro. 'Original entry: Gabbro' |
| Mangani, Elba,surface exposure,Italy - Elba | |||
| MR12208 | Not entered | Not entered | Not entered |
| ?A'Pisciator, Elba,surface exposure,Italy - Elba | |||
Showing 281 - 300 of 406