BGS rock collections - Search results
Country search for ITALY
Sample ids | Donor | Year | Rock name |
---|---|---|---|
MR7583 | Not entered | 1875 | Pitchstone, Porphyritic-Ryhyolitic. 'Original entry: Porphyritic Pitchstone' |
Hill above Cala, Pantelleria,surface exposure,Italy | |||
MR7582 | Not entered | 1875 | Trachyte. 'Original entry: Trachyte' |
East side of interior of crater, Monte Gibele, Pantelleria,surface exposure,Italy | |||
MR7581 | Not entered | 1875 | Trachyte. 'Original entry: Trachyte' |
Bagno dell'Acqua, N side, Pantelleria,surface exposure,Italy | |||
MR7580 | Not entered | 1875 | Trachyte. 'Original entry: Trachyte' |
E flank of Monte Grande, Pantelleria,surface exposure,Italy | |||
MR7579 | Not entered | 1875 | Trachyte. 'Original entry: Trachyte' |
Monte Olibano, near Naples,surface exposure,Italy | |||
MR7576 | Not entered | 1875 | Ash (Tephra). 'Original entry: Ash With Shells' |
From extinct volcanoes S of Etna,surface exposure,Italy | |||
MR7574 | Not entered | 1875 | Ash (Tephra). 'Original entry: Volcanic Dust' |
Bocca Tre Case, Vesuvius (erupted 1760),surface exposure,Italy | |||
MR7573 | Not entered | 1875 | Ash (Tephra). 'Original entry: Volcanic Dust' |
Etna,surface exposure,Italy | |||
MR7563 | Not entered | 1875 | Ash (Tephra). 'Original entry: Volcanic Ash' |
Cone of Vesuvius (April 1835 eruption),surface exposure,Italy | |||
MR7562 | Not entered | 1875 | Ash (Tephra). 'Original entry: Volcanic Dust' |
Resina, Vesuvius (1822 eruption),surface exposure,Italy | |||
MR7561 | Not entered | 1875 | Ash (Tephra). 'Original entry: Ash' |
Casa Sabatamello, Vesuvius,surface exposure,Italy | |||
MR7560 | Not entered | 1875 | Ash (Tephra). 'Original entry: Ash' |
Resina, Naples,surface exposure,Italy | |||
MR7559 | Not entered | 1875 | Ash (Tephra). 'Original entry: Ash' |
Torre di Basano, Naples,surface exposure,Italy | |||
MR7558 | Not entered | 1875 | Ash (Tephra). 'Original entry: Ash' |
Monte Nuova, Naples,surface exposure,Italy | |||
MR7557 | Not entered | 1875 | Ash (Tephra). 'Original entry: Ash' |
Cupadi Monte, Naples,surface exposure,Italy | |||
MR7556 | Not entered | 1875 | Ash (Tephra). 'Original entry: Ash With Leucite' |
from lava on hills near San Paola, by the Three Fountains, 3.5 miles from Rome,surface exposure,Italy | |||
MR7555 | Not entered | 1875 | Ash (Tephra). 'Original entry: Volcanic Cinders / Ash' |
Monte Cava, above Albano, Roman States,surface exposure,Italy | |||
MR7554 | Not entered | 1875 | Ash (Tephra). 'Original entry: Ash' |
Tempesta, near Convent of Palapola in the basin of Lake Albano,surface exposure,Italy | |||
MR7553 | Not entered | 1875 | Ash (Tephra). 'Original entry: Ash' |
Monte Artemisio, near Velletri, Roman States,surface exposure,Italy | |||
MR4866 | Not entered | 1876 | Obsidian. 'Original entry: Obsidian' |
Forgio Vecchio,surface exposure,Italy |
Showing 41 - 60 of 406