BGS rock collections - Search results
Country search for ITALY
Sample ids | Donor | Year | Rock name |
---|---|---|---|
MR5086 | Not entered | 1883 | Obsidian. 'Original entry: Obsidian' |
Conl�e Volcano,surface exposure,?Italy | |||
MR3430 | Not entered | 1883 | Limestone. 'Original entry: Limestone' |
Monte Somma, near Naples,surface exposure,Italy | |||
MR3425 | Not entered | 1883 | Limestone. 'Original entry: Limestone' |
Monte Somma, near Naples,surface exposure,Italy | |||
MR5022 | Not entered | 1888 | Bomb-Tephra. 'Original entry: Volcanic Bomb' |
Island of Vulcano,surface exposure,Italy | |||
MR7600 | Not entered | 1888 | Bomb-Tephra. 'Original entry: Bread Crust Bomb' |
Island of Vulcano,surface exposure,Italy | |||
MR4736 | Not entered | 1888 | Bomb-Tephra. 'Original entry: Volcanic Bomb' |
Island of Vulcano,surface exposure,Italy | |||
MR7571 | Not entered | 1892 | Ash (Tephra). 'Original entry: Volcanic Ash' |
Ejected from Monti Silvestri, Mount Etna (1892 eruption),surface exposure,Italy | |||
MR7591 | Not entered | 1895 | Lava (Undifferentiated). 'Original entry: Lava' |
Vesuvius (flowing December 1895),surface exposure,Italy | |||
MR9322 | Not entered | 1904 | Ash (Tephra). 'Original entry: Volcanic Ash' |
La Floridiana, Vesuvius,surface exposure,eruption 1904,Italy | |||
MR5128 | Not entered | 1905 | Tuff. 'Original entry: Tuff' |
Pausilipo, Naples,surface exposure,Italy | |||
MR5141 | Not entered | 1909 | Marble. 'Original entry: Ophicalcite' |
Bombiana, Bologna,surface exposure,Italy | |||
MR5154 | Not entered | 1916 | Granite. 'Original entry: Granitite' |
Baveno, Lake Maggiore,surface exposure,Italy | |||
MR5164 | Not entered | 1921 | Granite. 'Original entry: Granitite' |
St Fidolino, Lake Maggiore,surface exposure,Italy | |||
MR8245 | Not entered | 1931 | Serpentinite. 'Original entry: Serpentine With Diallage' |
Terra ddi Zanchetto, Bologna,surface exposure,Italy | |||
MR8281 | Not entered | 1931 | Andesite, Porphyritic. 'Original entry: Porphyrite' |
Felswant near Melide, Lugano,surface exposure,Italy | |||
MR8280 | Not entered | 1931 | Andesite, Porphyritic. 'Original entry: Porphyrite' |
Between Kelide and Carona, Luganer See district,surface exposure,Italy | |||
MR8279 | Not entered | 1931 | Andesite, Porphyritic. 'Original entry: Porphyrite' |
Brus im Arsizio (?), Luganer See district,surface exposure,Italy | |||
MR8278 | Not entered | 1931 | Andesite, Porphyritic. 'Original entry: Porphyrite' |
Recoano, S Tirol,surface exposure,Italy | |||
MR8277 | Not entered | 1931 | Andesite, Porphyritic. 'Original entry: Porphyrite' |
Between Kanoggia and Bissone, Luganer See district,surface exposure,Italy | |||
MR8276 | Not entered | 1931 | Andesite, Porphyritic. 'Original entry: Porphyrite' |
Between Grantola and Cugliata, Luganer See district,surface exposure,Italy |
Showing 61 - 80 of 406