BGS rock collections - Search results
Country search for JAMAICA
Sample ids | Donor | Year | Rock name |
---|---|---|---|
MR26304, F6735, | Not entered | 1963 | Limestone. 'Original entry: Chalky Limestone' |
Frank Lewis Quarry, New Hope, Westmorland,quarry,Jamaica | |||
MR26305, F6736, | Not entered | 1963 | Granodiorite. 'Original entry: Granodiorite' |
Gordon Town - Mavis Bank road, mile 9, St Andrew,surface exposure,Jamaica | |||
MR26306, F6737, | Not entered | 1963 | Microgranodiorite, Porphyritic. 'Original entry: Porphyritic Microgranodiorite Or Quartz Microdiorite' |
Gordon Town - Mavis Bank road, mile 12-13, St Andrew,surface exposure,Jamaica | |||
MR26307, F6738, | Not entered | 1963 | Microgranodiorite, Porphyritic. 'Original entry: Porphyritic Microgranodiorite Or Quartz Microdiorite' |
Gordon Town - Mavis Bank road, mile 13-14, St Andrew,surface exposure,Jamaica | |||
MR26308, F6739, | Not entered | 1963 | Andesite, Porphyritic. 'Original entry: Porphyrite (Porphyritic Andesite)' |
Gordon Town - Mavis Bank road, mile 15-16, St Andrew,surface exposure,Jamaica | |||
MR26309, F6740, | Not entered | 1963 | Andesite, Porphyritic. 'Original entry: Porphyrite (Porphyritic Andesite)' |
Gordon Town - Mavis Bank road, mile 16, St Andrew,surface exposure,Jamaica | |||
MR26580 | Not entered | 1963 | Aeolianite (Where Cemented). 'Original entry: Dreikanter' |
Morant Bay, Surrey,surface exposure,Jamaica | |||
COLLNO129/26, COLLNO858, RGSCRGSCM83, | Royal Geological Society of Cornwall * | Not entered | 'Original entry: Native Copper' |
Jamaica |
Showing 41 - 48 of 48