BGS rock collections - Search results
Country search for NEW ZEALAND
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
ENQ206 |
Enquiry; Garwood, Professor; *; *; | 1938 | Not entered |
| In place of stolen perfume' N.Z. | |||
| MR17683 | Not entered | 1942 | Lime-Sparstone. 'Original entry: Spar' |
| Hot Springs, North Island,surface exposure, New Zealand | |||
| MR20331 | Not entered | 1956 | Serpentinite. 'Original entry: Serpentine' |
| New Zealand (no further details),surface exposure,New Zealand | |||
| MR22005 | Not entered | 1959 | Obsidian. 'Original entry: Obsidian' |
| Lake Roto-ehu, North Island,surface exposure,New Zealand | |||
| MR23472 | Not entered | 1960 | Schist. 'Original entry: Greenschist' |
| near Fox Glacier, South Island,surface exposure,New Zealand | |||
| MR23481 | Not entered | 1960 | 'Original entry: Breccia' |
| Buller Gorge, South Island,surface exposure,New Zealand | |||
| MR23480 | Not entered | 1960 | 'Original entry: Breccia' |
| Buller Gorge, South Island,surface exposure,New Zealand | |||
| MR23479 | Not entered | 1960 | 'Original entry: Breccia' |
| Buller Gorge, South Island,surface exposure,New Zealand | |||
| MR23478 | Not entered | 1960 | 'Original entry: Breccia' |
| Buller Gorge, South Island,surface exposure,New Zealand | |||
| MR23477 | Not entered | 1960 | 'Original entry: Breccia' |
| Buller Gorge, South Island,surface exposure,New Zealand | |||
| MR23476 | Not entered | 1960 | 'Original entry: Breccia' |
| Buller Gorge, South Island,surface exposure,New Zealand | |||
| MR23475 | Not entered | 1960 | Schist. 'Original entry: Mica Schist' |
| near Fox Glacier, South Island,surface exposure,New Zealand | |||
| MR23474 | Not entered | 1960 | Schist. 'Original entry: Greenschist' |
| near Fox Glacier, South Island,surface exposure,New Zealand | |||
| MR23473 | Not entered | 1960 | Schist. 'Original entry: Greenschist' |
| near Fox Glacier, South Island,surface exposure,New Zealand | |||
| MR25199 | Not entered | 1961 | Rhyolite. 'Original entry: Rhyolite' |
| Lake Rotoiti, near Rotorua. N77/924140,surface exposure,New Zealand | |||
| MR25204 | Not entered | 1961 | Rhyolite. 'Original entry: Rhyolite' |
| Lake Rotoiti. N76/899140,surface exposure,New Zealand | |||
| MR25203 | Not entered | 1961 | Pyroclastic-Rock. 'Original entry: Ignimbrite' |
| Bottom Sheet, Maraetai Dam,surface exposure,New Zealand | |||
| MR25202 | Not entered | 1961 | Pyroclastic-Rock. 'Original entry: Ignimbrite' |
| Middle Sheet, Maraetai Dam,surface exposure,New Zealand | |||
| MR25201 | Not entered | 1961 | Rhyolite. 'Original entry: Rhyolite' |
| Ongaroto Gorge, near Atiamuri. N84/340691,surface exposure,New Zealand | |||
| MR25200 | Not entered | 1961 | Rhyolite. 'Original entry: Rhyolite' |
| Ongaroto Gorge, near Atiamuri. N84/330684,surface exposure,New Zealand | |||
Showing 21 - 40 of 69