BGS rock collections - Search results
Country search for RUSSIA
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR8901 | Not entered | 1895 | Basalt. 'Original entry: Basalt' |
| Cape Flora,surface exposure,Jackson Harmsworth Expedition, 15 October 1895,Russia - Franz Josef Land | |||
| MR12704 | Not entered | 1895 | Sand, Marine, Muddy. 'Original entry: Muddy Sand' |
| Middle of De Bruyne Sound,iceberg,Jackson Harmsworth Expedition,?Russia - Franz Josef Land | |||
| MR12703 | Not entered | 1895 | Sand, Marine, Muddy. 'Original entry: Muddy Sand' |
| Off Eira Cottage, Cape Flora,iceberg,Jackson Harmsworth Expedition,Russia - Franz Josef Land | |||
| MR8905 | Not entered | 1895 | 'Original entry: Mud From Under Iceberg' |
| Cape Flora,surface exposure,Jackson Harmsworth Expedition, 15 October 1895,Russia - Franz Josef Land | |||
| MR8904 | Not entered | 1895 | Limestone/Cementstone/Calcilutite, Argillaceous, Muddy. 'Original entry: Limestone' |
| Cape Flora,surface exposure,Jackson Harmsworth Expedition, 15 October 1895. QJGS 1897 p. 510,Russia - Franz Josef Land | |||
| MR8903 | Not entered | 1895 | Not entered |
| ?Cape Flora,surface exposure,Jackson Harmsworth Expedition, 15 October 1895,Russia - Franz Josef Land | |||
| MR8902 | Not entered | 1895 | Basalt. 'Original entry: Basalt' |
| Uf talus, Cape Flora,surface exposure,Jackson Harmsworth Expedition, 15 October 1895,Russia - Franz Josef Land | |||
| MR3569 | Not entered | 1897 | Sand, Pebbly (Gravelly). 'Original entry: Pebbles' |
| From stomach of walrus shot July 11th 1897 off Cape Flora,intrabiotic; shot walrus,Jackson Harmsworth Expedition, 15 October 1895,Russia - Franz Josef Land | |||
MR16548, F4867, |
Not entered | 1938 | Dunite. 'Original entry: Dunite With Titanomagnetite And Knopite' |
| Khabozero, Kola Peninsula, Soviet Lapland,surface exposure,Russia | |||
MR16559, F4877, |
Not entered | 1938 | 'Original entry: Sphene Ore, With Aegirine, Apatite, Nepheline' |
| Yukspor Apatite Mine, Kola Peninsula, Soviet Lapland,mine,Russia | |||
MR16558, F4876, |
Not entered | 1938 | Igneous-Rock (Undifferentiated). 'Original entry: Nepheline Rock' |
| Yukspor Apatite Mine, Kola Peninsula, Soviet Lapland,mine,Russia | |||
MR16557, F4875, |
Not entered | 1938 | 'Original entry: Phenocryst Apatite In Apatite Ore' |
| Yukspor Apatite Mine, Kola Peninsula, Soviet Lapland,mine,Russia | |||
MR16556, F4874, |
Not entered | 1938 | 'Original entry: Apatite (Ore)' |
| Kukisvumchorr Apatite Mine, Kola Peninsula, Soviet Lapland,mine,Russia | |||
MR16555, F4873, |
Not entered | 1938 | 'Original entry: Apatite Urtite Rock' |
| Kukisvumchorr Apatite Mine, Kola Peninsula, Soviet Lapland,mine,Russia | |||
| MR16554 | Not entered | 1938 | 'Original entry: Sphene Urtite' |
| Kukisvumchorr Apatite Mine, Kola Peninsula, Soviet Lapland,mine,Russia | |||
MR16553, F4872, |
Not entered | 1938 | Igneous-Rock (Undifferentiated). 'Original entry: Ijolite Pegmatite' |
| Khabozero, Kola Peninsula, Soviet Lapland,surface exposure,Russia | |||
MR16552, F4871, |
Not entered | 1938 | Nephelinite. 'Original entry: Wollastonite-Bearing Ijolite' |
| Khabozero, Kola Peninsula, Soviet Lapland,surface exposure,Russia | |||
MR16551, F4870, |
Not entered | 1938 | Nephelinite. 'Original entry: Melanite Melteigite With Wollastonite' |
| Khabozero, Kola Peninsula, Soviet Lapland,surface exposure,Russia | |||
MR16550, F4869, |
Not entered | 1938 | Syenitic-Rock. 'Original entry: Biotite-Cancrinite Syenite' |
| Khabozero, Kola Peninsula, Soviet Lapland,surface exposure,Russia | |||
MR16549, F4868, |
Not entered | 1938 | Pyroxenite. 'Original entry: Pyroxenite' |
| Khabozero, Kola Peninsula, Soviet Lapland,surface exposure,Russia | |||
Showing 1 - 20 of 91