BGS rock collections - Search results
Country search for SPAIN
Sample ids | Donor | Year | Rock name |
---|---|---|---|
MR25933 | Not entered | 1962 | Iron (Vein). 'Original entry: Iron Ore - Replacement Of Marble' |
Near Benalmadena, Malaga,surface exposure,Spain | |||
MR25932 | Not entered | 1962 | 'Original entry: Calcareous Breccia With Hematite' |
Near Benalmadena, Malaga,surface exposure,Spain | |||
MR25931 | Not entered | 1962 | Serpentinite. 'Original entry: Serpentine, Lizardite And Chrysotile' |
Near mine, 4km SE of Mijas, N of Fuengirola, Malaga,near mine,X-ray X3021, X3021A, X3021B, X3021C,Spain | |||
MR25930 | Not entered | 1962 | Pyroxenite. 'Original entry: Pyroxenite' |
Near mine, 4km SE of Mijas, N of Fuengirola, Malaga,near mine,X-ray X3020,Spain | |||
MR25929 | Not entered | 1962 | Serpentinite. 'Original entry: Lizardite Serpentine With Chrysotile' |
Near mine, 4km SE of Mijas, N of Fuengirola, Malaga,near mine,X-ray X3019, X3019A,Spain | |||
MR30544 | Not entered | 1969 | Lava (Undifferentiated). 'Original entry: Lava' |
Isolote de Hilario, Lanzarote,surface exposure,Canary Islands | |||
MR35762 | Sabine,P.A. * | 1982 | Basalt. 'Original entry: Basalt' |
Near Water Gallery Portal, "Pino de la Cruz", 1605m, off main road, c. 3km NE of Portillo de la Villa, NE flank of Teide, Tenerife,surface exposure,Teneriffe, Canary Islands | |||
RC1153/1 | Beer,K.E.; Fortey,N.J.; *; *; | 1987 | 'Original entry: Mineral Sample' |
Cerro Colorado Pit, Rio Tinto Mines, Spain | |||
RC1153/2 | Beer,K.E.; Fortey,N.J.; *; *; | 1987 | 'Original entry: Mineral Sample' |
Almaden Mines, Spain | |||
MR7598 | Not entered | Not entered | Lava (Undifferentiated). 'Original entry: Lava' |
From the Ice Cavern, Peak of Teneriffe,surface exposure,Teneriffe - Canary Islands | |||
MR11996 | Not entered | Not entered | Not entered |
From one of group of craters W of Peak, above Icod at 5000 to 6000 ft, Teneriffe,surface exposure,Canary Islands - Teneriffe | |||
MR11997 | Not entered | Not entered | Not entered |
Orotava, Teneriffe,surface exposure,Canary Islands - Teneriffe | |||
MR11998 | Not entered | Not entered | Not entered |
Rock on which village is built at Tanganana, Teneriffe,surface exposure,Canary Islands - Teneriffe | |||
MR11999 | Not entered | Not entered | Not entered |
Orotava, Teneriffe,surface exposure,Canary Islands - Teneriffe | |||
MR12000 | Not entered | Not entered | Obsidian. 'Original entry: Obsidian' |
Teneriffe,surface exposure,Canary Islands - Teneriffe | |||
MR12001 | Not entered | Not entered | 'Original entry: Sulphur Crystals' |
Teneriffe,surface exposure,Canary Islands - Teneriffe | |||
MR12002 | Not entered | Not entered | 'Original entry: Sulphur Crystals' |
Teneriffe,surface exposure,Canary Islands - Teneriffe | |||
MR12003 | Not entered | Not entered | Volcaniclastic-Sand. 'Original entry: Volcanic Sand With Pumice' |
Teneriffe,surface exposure,Canary Islands - Teneriffe | |||
MR11848 | Not entered | Not entered | Obsidian. 'Original entry: Obsidian' |
Sierra Morena, Murcia, near and N of Caravaca,surface exposure,Spain | |||
MR39787 | Not entered | Not entered | 'Original entry: Ironstone' |
nr Barrois Da Luna, Asturias |
Showing 21 - 40 of 56