BGS rock collections - Search results
Country search for SWEDEN
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
MR8124, F1309, |
Not entered | 1931 | 'Original entry: Lakanpite' |
| ?Norra K�eur, Wettem-See,surface exposure,Sweden | |||
MR8123, F1308, |
Not entered | 1931 | 'Original entry: Katapleit Syenite' |
| ?Norra K�eur, Wettem-See,surface exposure,Sweden | |||
| MR17913 | Not entered | 1946 | 'Original entry: Helsinkite' |
| Island of Orn�, Stockholm archipelago,surface exposure,Ref: Sundius Sgu �rsbok 1938 No 139,Sweden | |||
| MR17920 | Not entered | 1946 | Syenitic-Rock. 'Original entry: Albite Rock With Spherules Of Graphite' |
| Feldspar quarries, Island of Ornv, Stockholm archipelago,quarry,Sweden | |||
| MR17919 | Not entered | 1946 | 'Original entry: Leptite' |
| Leptite belt on Island of Ornv, Stockholm archipelago,surface exposure,Sweden | |||
MR17918, F5207, |
Not entered | 1946 | 'Original entry: Stinkstone ("Orster")' |
| Oil shale quarries at Stora Backor, Billingen District,quarry,Sweden | |||
| MR17917 | Not entered | 1946 | Gabbro. 'Original entry: Gabbro' |
| Middle of east side, Island of Ornv, Stockholm archipelago,surface exposure,Ref: Sundius Sgu Ersbok 1938 No 139,Sweden | |||
| MR17916 | Not entered | 1946 | Rock (Undifferentiated). |
| Island of Ornv, Stockholm archipelago,surface exposure,Sweden | |||
| MR17915 | Not entered | 1946 | Not entered |
| Centre of east side, Island of Ornv, Stockholm archipelago,surface exposure,Sweden | |||
| MR17914 | Not entered | 1946 | Oilshale. 'Original entry: Oil Shale' |
| Rvkstorp, 2.5km S of Varnhem, Billingen District,surface exposure,Sweden | |||
| MR17913 | Not entered | 1946 | 'Original entry: Helsinkite' |
| Island of Ornv, Stockholm archipelago,surface exposure,Ref: Sundius Sgu Ersbok 1938 No 139,Sweden | |||
| MR17922 | Not entered | 1946 | 'Original entry: Porphyry' |
| Feldspar quarries, Island of Orn�, Stockholm archipelago,quarry,Sweden | |||
| MR17921 | Not entered | 1946 | 'Original entry: Albitite' |
| Feldspar quarries, Island of Orn�, Stockholm archipelago,quarry,quarried for feldspar,Sweden | |||
| MR17920 | Not entered | 1946 | 'Original entry: Albite Rock With Spherules Of Graphite' |
| Feldspar quarries, Island of Orn�, Stockholm archipelago,quarry,Sweden | |||
| MR17919 | Not entered | 1946 | 'Original entry: Leptite' |
| Leptite belt on Island of Orn�, Stockholm archipelago,surface exposure,Sweden | |||
MR17918, F5207, |
Not entered | 1946 | 'Original entry: Stinkstone ("Orster")' |
| Oil shale quarries at Stora Backor, Billingen District,quarry,Sweden | |||
| MR17917 | Not entered | 1946 | 'Original entry: Gabbro' |
| Middle of east side, Island of Orn�, Stockholm archipelago,surface exposure,Ref: Sundius Sgu �rsbok 1938 No 139,Sweden | |||
| MR17916 | Not entered | 1946 | Not entered |
| Island of Orn�, Stockholm archipelago,surface exposure,Sweden | |||
| MR17915 | Not entered | 1946 | Not entered |
| Centre of east side, Island of Orn�, Stockholm archipelago,surface exposure,Sweden | |||
| MR17914 | Not entered | 1946 | 'Original entry: Oil Shale' |
| R�kstorp, 2.5km S of Varnhem, Billingen District,surface exposure,Sweden | |||
Showing 61 - 80 of 195