BGS rock collections - Search results
Country search for UNITED KINGDOM
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR19949 | Not entered | 1954 | Sandstone, Micaceous. 'Original entry: Micaceous Sandstone' |
| not recorded,marine sample,QJGS Vol 110 1954 & QJGS Vol 118 p195-9, 202,English Channel | |||
| MR20008 | Not entered | 1954 | Mudstone. 'Original entry: Shale' |
| not recorded,marine sample,QJGS Vol 110 1954,English Channel | |||
| MR20007 | Not entered | 1954 | 'Original entry: Breccia' |
| not recorded. Lat & long fixed by Decca,marine sample,QJGS Vol 110 1954,English Channel | |||
| MR20006 | Not entered | 1954 | Mudstone. 'Original entry: Marl Or Breccia' |
| not recorded. Lat & long fixed by Decca,marine sample,QJGS Vol 110 1954,English Channel | |||
MR20005, F6783, |
Not entered | 1954 | 'Original entry: Phyllite Or Schist' |
| not recorded. Lat & long fixed by Decca,marine sample,QJGS Vol 110 1954,English Channel | |||
| MR20004 | Not entered | 1954 | Clay (Undifferentiated). 'Original entry: Clay' |
| not recorded. Lat & long fixed by Decca,marine sample,QJGS Vol 110 1954,English Channel | |||
| MR19948 | Not entered | 1954 | Sandstone, Micaceous. 'Original entry: Micaceous Sandstone' |
| not recorded,marine sample,QJGS Vol 110 1954 & QJGS Vol 118 p195-9, 202,English Channel | |||
| MR19947 | Not entered | 1954 | Sandstone (Undifferentiated). 'Original entry: Sandstone' |
| not recorded,marine sample,QJGS Vol 110 1954 & QJGS Vol 118 p195-9, 202,English Channel | |||
| MR19946 | Not entered | 1954 | Clay, Sandy . 'Original entry: Sandy Clay' |
| not recorded,marine sample,QJGS Vol 110 1954 & QJGS Vol 118 p195-9, 202,English Channel | |||
| MR19945 | Not entered | 1954 | Sandstone (Undifferentiated). 'Original entry: Sandstone' |
| not recorded,marine sample,QJGS Vol 110 1954 & QJGS Vol 118 p195-9, 202,English Channel | |||
| MR19944 | Not entered | 1954 | Clay, Sandy . 'Original entry: Sandy Clay' |
| not recorded,marine sample,QJGS Vol 110 1954 & QJGS Vol 118 p195-9, 202,English Channel | |||
| MR19943 | Not entered | 1954 | Clay (Undifferentiated). 'Original entry: Clay' |
| not recorded,marine sample,QJGS Vol 110 1954 & QJGS Vol 118 p195-9, 202,English Channel | |||
| MR19942 | Not entered | 1954 | Limestone. 'Original entry: Limestone Fragments' |
| not recorded,marine sample,QJGS Vol 110 1954 & QJGS Vol 118 p200,English Channel | |||
| MR19941 | Not entered | 1954 | Limestone. 'Original entry: Chalky Limestone' |
| not recorded,marine sample,QJGS Vol 110 1954 & QJGS Vol 118 p200,English Channel | |||
| MR19940 | Not entered | 1954 | Sandstone (Undifferentiated). 'Original entry: Sandstone With Shelly Bands' |
| not recorded,marine sample,QJGS Vol 110 1954 & QJGS Vol 118 p200,English Channel | |||
| MR19939 | Not entered | 1954 | Clay (Undifferentiated). 'Original entry: Clay' |
| not recorded,marine sample,QJGS Vol 110 1954 & QJGS Vol 118 p200,English Channel | |||
| MR19938 | Not entered | 1954 | Clay, Sandy . 'Original entry: Sandy Clay' |
| not recorded,marine sample,QJGS Vol 110 1954 & QJGS Vol 118 p200,English Channel | |||
| MR19937 | Not entered | 1954 | Chalk. 'Original entry: Chalk' |
| not recorded,marine sample,QJGS Vol 110 1954 & QJGS Vol 118 p200,English Channel | |||
| MR19936 | Not entered | 1954 | Clay, Silty. 'Original entry: Gritty Clay' |
| not recorded,marine sample,QJGS Vol 110 1954,English Channel | |||
| MR19935 | Not entered | 1954 | Clay, Silty. 'Original entry: Gritty Clay' |
| not recorded,marine sample,QJGS Vol 110 1954,English Channel | |||
Showing 121 - 140 of 1668