BGS rock collections - Search results
Country search for UNITED KINGDOM
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
MR19974, F6280, |
Not entered | 1954 | Mudstone. 'Original entry: Shale' |
| not recorded,marine sample,QJGS Vol 110 1954,English Channel | |||
| MR19973 | Not entered | 1954 | Mudstone. 'Original entry: Shale' |
| not recorded,marine sample,QJGS Vol 110 1954,English Channel | |||
| MR19972 | Not entered | 1954 | Mudstone. 'Original entry: Shale' |
| not recorded,marine sample,QJGS Vol 110 1954,English Channel | |||
| MR19971 | Not entered | 1954 | Mudstone. 'Original entry: Shale With Mica' |
| not recorded,marine sample,QJGS Vol 110 1954,English Channel | |||
| MR19970 | Not entered | 1954 | Chalk. 'Original entry: Chalk' |
| not recorded,marine sample,QJGS Vol 110 1954,English Channel | |||
| MR19969 | Not entered | 1954 | Chalk. 'Original entry: Chalk' |
| not recorded,marine sample,QJGS Vol 110 1954,English Channel | |||
| MR19968 | Not entered | 1954 | Granite. 'Original entry: Granite' |
| not recorded,marine sample,QJGS Vol 110 1954,English Channel | |||
| MR19967 | Not entered | 1954 | Clay (Undifferentiated). 'Original entry: Clay' |
| not recorded,marine sample,QJGS Vol 110 1954 p.90,English Channel | |||
| MR19966 | Not entered | 1954 | Siltstone (Undifferentiated). 'Original entry: Siltstone' |
| not recorded,marine sample,QJGS Vol 110 1954 p.81,English Channel | |||
| MR19965 | Not entered | 1954 | Clay (Undifferentiated). 'Original entry: Clay' |
| not recorded,marine sample,QJGS Vol 110 1954,English Channel | |||
| MR19964 | Not entered | 1954 | Chalk. 'Original entry: Chalky Material' |
| not recorded,marine sample,QJGS Vol 110 1954,English Channel | |||
| MR19963 | Not entered | 1954 | Siltstone, Calcareous . 'Original entry: Calcareous Siltstone' |
| not recorded,marine sample,QJGS Vol 110 1954,English Channel | |||
| MR19962 | Not entered | 1954 | Siltstone, Micaceous. 'Original entry: Micaceous Siltstone' |
| not recorded,marine sample,QJGS Vol 110 1954 p81,English Channel | |||
| MR19961 | Not entered | 1954 | Siltstone, Micaceous. 'Original entry: Micaceous Siltstone' |
| not recorded,marine sample,QJGS Vol 110 1954 p81,English Channel | |||
| MR19960 | Not entered | 1954 | Limestone. 'Original entry: Limestone' |
| not recorded,marine sample,QJGS Vol 110 1954 p81,English Channel | |||
| MR19959 | Not entered | 1954 | Sandstone, Micaceous. 'Original entry: Micaceous Sandstone' |
| not recorded,marine sample,QJGS Vol 110 1954 p81,English Channel | |||
| MR19958 | Not entered | 1954 | Siltstone, Micaceous. 'Original entry: Micaceous Siltstone' |
| not recorded,marine sample,QJGS Vol 110 1954 p81,English Channel | |||
| MR19957 | Not entered | 1954 | Sandstone, Carbonaceous . 'Original entry: Carbonaceous Fragment' |
| not recorded,marine sample,QJGS Vol 110 1954,English Channel | |||
| MR19956 | Not entered | 1954 | Calcarenite. 'Original entry: Calcareous Nodules' |
| not recorded,marine sample,QJGS Vol 110 1954,English Channel | |||
| MR19955 | Not entered | 1954 | Clay, Sandy . 'Original entry: Sandy Clay' |
| not recorded,marine sample,QJGS Vol 110 1954,English Channel | |||
Showing 121 - 140 of 1668