BGS rock collections - Search results
Country search for UNITED KINGDOM
Sample ids | Donor | Year | Rock name |
---|---|---|---|
MR19939 | Not entered | 1954 | Clay (Undifferentiated). 'Original entry: Clay' |
not recorded,marine sample,QJGS Vol 110 1954 & QJGS Vol 118 p200,English Channel | |||
MR19938 | Not entered | 1954 | Clay, Sandy . 'Original entry: Sandy Clay' |
not recorded,marine sample,QJGS Vol 110 1954 & QJGS Vol 118 p200,English Channel | |||
MR19937 | Not entered | 1954 | Chalk. 'Original entry: Chalk' |
not recorded,marine sample,QJGS Vol 110 1954 & QJGS Vol 118 p200,English Channel | |||
MR19936 | Not entered | 1954 | Clay, Silty. 'Original entry: Gritty Clay' |
not recorded,marine sample,QJGS Vol 110 1954,English Channel | |||
MR19935 | Not entered | 1954 | Clay, Silty. 'Original entry: Gritty Clay' |
not recorded,marine sample,QJGS Vol 110 1954,English Channel | |||
E27371, COLLNOPF626, COLLNOYEF1020A, | Not entered | 1956 | Not entered |
Spadeadam Waste - at junction of Trout Beck & King Water - 2.75mls NW of Gilsland Station - Cumberland | |||
E27375, COLLNOPF 630, COLLNOYEF 1024, | Not entered | 1956 | Not entered |
Spadeadam Waste - at junction of Trout Beck & King Water - 2.75mls NW of Gilsland Station - Cumberland | |||
E27374, COLLNOPF629, COLLNOYEF1023, COLLNOYEF1023 PARS, | Not entered | 1956 | Not entered |
Spadeadam Waste - at junction of Trout Beck & King Water - 2.75mls NW of Gilsland Station - Cumberland | |||
E27372, COLLNOPF627, COLLNOYEF1021, COLLNOYEF1021 PARS, | Not entered | 1956 | Not entered |
Spadeadam Waste - at junction of Trout Beck & King Water - 2.75mls NW of Gilsland Station - Cumberland | |||
MR21569, F6151, | Sabine,P.A. * | 1958 | Granite. 'Original entry: Aegirine Granite Grading Into 'Rockallite'' |
c. 30ft above seaweed level, W slope of Rockall, North Atlantic,surface exposure,UK | |||
MR21568, F6150, | Sabine,P.A. * | 1958 | Granite. 'Original entry: Aegirine Granite Grading Into 'Rockallite'' |
c. 30ft above seaweed level, W slope of Rockall, North Atlantic,surface exposure,UK | |||
MR21571, F6153, | Sabine,P.A. * | 1958 | Granite. 'Original entry: Aegirine Granite' |
c. 15ft above seaweed level, W slope of Rockall, North Atlantic,surface exposure,Analysis No 1711,UK | |||
MR21570, F6152, | Sabine,P.A. * | 1958 | Granite. 'Original entry: Aegirine Granite Grading Into 'Rockallite'' |
Top ledge of Rockall, North Atlantic,surface exposure,UK | |||
E28949, MR22035, | Road Research Laboratory * | 1959 | Granodiorite, Hornblende. 'Original entry: Hornblende Granodiorite Aggregate' |
Quarry,Ronez Qry. St. John, | |||
E28986, MR22117, | Not entered | 1959 | Granite, Biotite. 'Original entry: Biotite Granite Aggregate' |
Quarry,Gigoulande Qry. St Mary, Jersey, | |||
E28984, MR22114, | Not entered | 1959 | Dioritic-Rock. 'Original entry: Sinodiorite' |
Quarry,E. B. Best's Qry. St. Andrews, Guernsey | |||
E28983, MR22113, | Not entered | 1959 | Granite. 'Original entry: Granite Aggregate' |
Quarry,St Peter's Valley Qry. Jersey, | |||
E28982, MR22112, | Not entered | 1959 | Tonalite. 'Original entry: Tonalite Aggregate' |
Quarry,Falla's Qry, St. Sampson's, Guernsey, | |||
MR25912, F6703, | Not entered | 1962 | Gneiss. 'Original entry: Granite-Gneiss' |
RRS Discovery II, Station 4852, c. 60 miles W of Isles of Scilly,offshore sample,Location on 30th April 1962,UK | |||
MR25913 | Not entered | 1962 | Flint. 'Original entry: Flint' |
RRS Discovery II, Station 4852, c. 60 miles W of Isles of Scilly,offshore sample,Location on 30th April 1962,UK |
Showing 181 - 200 of 1668