BGS rock collections - Search results
Country search for UNITED KINGDOM
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| G4048 | Milodowski, A.E.; Zalasiewicz,J.A.; *; *; | 1988 | 'Original entry: Anoxic Hemipelagite Mudstone And Turbidite Mudstone With Authigenic Monazite Concretion' |
| Elan Valley Area, Central Wales | |||
| G4047 | Milodowski, A.E.; Zalasiewicz,J.A.; *; *; | 1988 | 'Original entry: Turbidite Mudstone With Authigenic Monazite Concretion' |
| Elan Valley Area, Central Wales | |||
| G4046 | Milodowski, A.E.; Zalasiewicz,J.A.; *; *; | 1988 | 'Original entry: Turbidite Mudstone With Authigenic Monazite Concretion' |
| Elan Valley Area, Central Wales | |||
| G4045 | Milodowski, A.E.; Zalasiewicz,J.A.; *; *; | 1988 | 'Original entry: Anoxic Hemipelagite Mudstone' |
| Rhayader area, Central Wales | |||
| G4044 | Milodowski, A.E.; Zalasiewicz,J.A.; *; *; | 1988 | 'Original entry: Apatite Cemented Band In Turbidite Mudstone' |
| Rhayader area, Central Wales | |||
| G4043 | Milodowski, A.E.; Zalasiewicz,J.A.; *; *; | 1988 | 'Original entry: Turbidite Mudstone And Hemipegite Mudstone With Possible Authigenic Monazite Concretions' |
| Rhayader area, Central Wales | |||
| MR36451, COLLNOCNW56, | Waters, C.N. * | 1998 | 'Original entry: Bentonite' |
| High Bradley Moor, 50m approx 270 degrees west of High Edge, North Yoprkshire | |||
| MR45857, COLLNOWMD11073, | Woods, M.A. * | 2005 | Not entered |
| Section on western side of A360 descending hill to the south of Devies, c.1.1 km S of DeviesCastle, Devies, Wilts | |||
E77666, COLLNOSSK65000, |
Not entered | 2012 | Not entered |
| YORK POTASH LTD NEWTON HOUSE PLANTATION SM6 | |||
E77671, COLLNOSSK65005, |
Not entered | 2012 | Not entered |
| YORK POTASH LTD MAY BECK SM9A | |||
E77668, COLLNOSSK65002, |
Not entered | 2012 | Not entered |
| YORK POTASH LTD NEWTON HOUSE PLANTATION SM6 | |||
E77667, COLLNOSSK65001, |
Not entered | 2012 | Not entered |
| YORK POTASH LTD NEWTON HOUSE PLANTATION SM6 | |||
E77669, COLLNOSSK65003, |
Not entered | 2013 | Not entered |
| YORK POTASH LTD MAY BECK SM9 | |||
E77670, COLLNOSSK65004, |
Not entered | 2013 | Not entered |
| YORK POTASH LTD MAY BECK SM9 | |||
| MR46033, COLLNOBGS 1 Crof, | Powell,J.H. * | 2022 | 'Original entry: Quartz Tonalite / Diorite With Xenolith From Base Of Quarry' |
| Croft Quarry SSSI, Leicestershire | |||
| MR46038, COLLNOBGS 6 Crof, | Powell,J.H. * | 2022 | 'Original entry: Pink, Feldspathic Quartz Diorite' |
| Croft Quarry SSSI, Leicestershire | |||
| MR46037, COLLNOBGS 5 Crof, | Powell,J.H. * | 2022 | 'Original entry: Quartz Diorite With Xenoliths' |
| Croft Quarry SSSI, Leicestershire | |||
| MR46036, COLLNOBGS 4 Crof, | Powell,J.H. * | 2022 | 'Original entry: Quartz Diorite With Fine- And Coarse-Grained Xenoliths' |
| Croft Quarry SSSI, Leicestershire | |||
| MR46035, COLLNOBGS 3 Crof, | Powell,J.H. * | 2022 | 'Original entry: Quartz Diorite Fine-Grained Xenolith' |
| Croft Quarry SSSI, Leicestershire | |||
| MR46034, COLLNOBGS 2 Crof, | Powell,J.H. * | 2022 | 'Original entry: Quartz Diorite From Subplutonic Dyke Sheet (Finer Grained)' |
| Croft Quarry SSSI, Leicestershire | |||
Showing 261 - 280 of 1668