BGS rock collections - Search results
Country search for UNITED KINGDOM
Sample ids | Donor | Year | Rock name |
---|---|---|---|
MR46033, COLLNOBGS 1 Crof, | Powell,J.H. * | 2022 | 'Original entry: Quartz Tonalite / Diorite With Xenolith From Base Of Quarry' |
Croft Quarry SSSI, Leicestershire | |||
MR46044, COLLNOBGS 12 Cro, | Powell,J.H. * | 2022 | 'Original entry: Triassic, Red-Brown Very Fine Grained Sandstone And Siltstone With Granules And Green Reduction Spots.' |
Croft Quarry SSSI, Leicestershire | |||
MR46043, COLLNOBGS 11 Cro, | Powell,J.H. * | 2022 | 'Original entry: Triassic, Grey-Green Fine-Grained Sandstone With Feint Halite Pseudomorphs' |
Croft Quarry SSSI, Leicestershire | |||
MR46042, COLLNOBGS 10 Cro, | Powell,J.H. * | 2022 | 'Original entry: Triassic, Grey-Green Fine-Grained Sandstone With Floating Coarser Grains' |
Croft Quarry SSSI, Leicestershire | |||
MR46041, COLLNOBGS 9 Crof, | Powell,J.H. * | 2022 | 'Original entry: Triassic, Grey-Green Fine-Grained Sandstone With Ripples And Desiccation Cracks' |
Croft Quarry SSSI, Leicestershire | |||
MR46040, COLLNOBGS 8 Crof, | Powell,J.H. * | 2022 | 'Original entry: Triassic, Grey-Green Fine-Grained Sandstone With Ripples And Possible Halite Pseudomorphs' |
Croft Quarry SSSI, Leicestershire | |||
E78136, COLLNOSSK101483, | Not entered | Not entered | Not entered |
RHIW 4 Borehole, Sarn Mellteyrn, Gwynedd | |||
E7574, COLLNO19, | Woodward, H.B. | Not entered | 'Original entry: Brecciated Rhyolite' |
Brickyard 2m.from St.Heleirs, on the St.John road | |||
E7575, COLLNO21, | Woodward, H.B. | Not entered | 'Original entry: Aplite' |
China Qy., W.of Handois, bet. St.John's & St.Lawrence | |||
E7576, COLLNO22, | Woodward, H.B. | Not entered | 'Original entry: Granite Porphyrite' |
Mont.Grada, St.Brelades Bay | |||
E7577, COLLNO24, | Woodward, H.B. | Not entered | 'Original entry: Granite Porphyrite' |
Mont.Grada, St.Brelades Bay | |||
E7578, COLLNO26, | Woodward, H.B. | Not entered | 'Original entry: Quartz-Porphyry' |
Mont Nicholle, W.of St.Aubin | |||
E7579, COLLNO28, | Woodward, H.B. | Not entered | 'Original entry: Granite Porphyrite' |
SW.of St.Brelades Church | |||
E7580, COLLNO29, | Woodward, H.B. | Not entered | 'Original entry: Biotite Granite' |
Mont Mado Granite Quarry | |||
E7581, COLLNO30, | Woodward, H.B. | Not entered | 'Original entry: Biotite Granite' |
Mont Mado Granite Quarry | |||
E7582, COLLNO31, | Woodward, H.B. | Not entered | 'Original entry: Biotite Granite' |
La Moye Granite Quarry | |||
E7583, COLLNO33, | Woodward, H.B. | Not entered | 'Original entry: Biotite Granite' |
La Moye Granite Quarry | |||
E7584, COLLNO34, | Woodward, H.B. | Not entered | 'Original entry: Granite Porphyrite' |
St.Brelades Bay | |||
E7585, COLLNO35, | Woodward, H.B. | Not entered | 'Original entry: Granite & Diabase' |
Le Moye | |||
E7586, COLLNO36, | Woodward, H.B. | Not entered | 'Original entry: Diabase' |
Le Moye |
Showing 281 - 300 of 1668