BGS rock collections - Search results
Country search for UNITED KINGDOM
Sample ids | Donor | Year | Rock name |
---|---|---|---|
COLLNOPOS2, G4070, | Styles,M.T. * | Not entered | 'Original entry: Altered Andesitic-Basaltic Volcanic Rock In Contact With Carbonate Vein' |
Posbury, Devon | |||
COLLNOPOS3, G4071, | Styles,M.T. * | Not entered | 'Original entry: Altered Andesitic-Trachytic Volcanic Rock In Contact With Carbonate Vein' |
Posbury, Devon | |||
COLLNOPOS4, G4072, | Styles,M.T. * | Not entered | 'Original entry: Carbonate Vein' |
Posbury, Devon | |||
E77674, COLLNOBA1139, | Brandon,A. * | Not entered | Not entered |
Field brash c. 2730m at 297 degrees from Shipton Church, Lincolnshire | |||
E77675, COLLNOBA1140, | Brandon,A. * | Not entered | Not entered |
Field brash 1875m at 299 degrees from Shipton Church, Lincolnshire | |||
E77677, COLLNOBA1142, | Brandon,A. * | Not entered | Not entered |
Field brash, 2330m at 290 degrees from Shipton Church, Lincolnshire | |||
E77678, COLLNOBA1143, | Brandon,A. * | Not entered | Not entered |
Field brash, 1350m at 303 degrees from Shipton Church, Lincolnshire | |||
E77679, COLLNOBA1144, | Brandon,A. * | Not entered | Not entered |
Field brash, 980m at 287 degrees from Shipton Church, Lincolnshire | |||
E77680, COLLNOBA1145, | Brandon,A. * | Not entered | Not entered |
Field brash, 530m at 037 degrees from Dry Doddington Church, Lincolnshire | |||
E78023 | Not entered | Not entered | Not entered |
TINKER LANE 1 | |||
E78206, COLLNOSSK53241, | Not entered | Not entered | Not entered |
Bletchingley 2 Borehole, Tandridge, Surrey | |||
E78207, COLLNOSSK53242, | Not entered | Not entered | Not entered |
Bletchingley 2 Borehole, Tandridge, Surrey | |||
E78208, COLLNOSSK53243, | Not entered | Not entered | Not entered |
Bletchingley 2 Borehole, Tandridge, Surrey | |||
E78209, COLLNOSSK53244, | Not entered | Not entered | Not entered |
Bletchingley 2 Borehole, Tandridge, Surrey | |||
E78210, COLLNOSSK53245, | Not entered | Not entered | Not entered |
Bletchingley 2 Borehole, Tandridge, Surrey | |||
E78211, COLLNOSSK53246, | Not entered | Not entered | Not entered |
Bletchingley 2 Borehole, Tandridge, Surrey | |||
E78213, COLLNOSSK53248, | Not entered | Not entered | Not entered |
Bletchingley 2 Borehole, Tandridge, Surrey | |||
E78214, COLLNOSSK53249, | Not entered | Not entered | Not entered |
Bletchingley 2 Borehole, Tandridge, Surrey | |||
E78215, COLLNOSSK53250, | Not entered | Not entered | Not entered |
Bletchingley 2 Borehole, Tandridge, Surrey | |||
E78216, COLLNOSSK53251, | Not entered | Not entered | Not entered |
Bletchingley 2 Borehole, Tandridge, Surrey |
Showing 341 - 360 of 1668