BGS rock collections - Search results
Country search for UNITED KINGDOM
Sample ids | Donor | Year | Rock name |
---|---|---|---|
![]() |
H.D.C * | Not entered | 'Original entry: Tonalite. Diorite' |
Ronez Quarry | |||
![]() |
H.D.C * | Not entered | 'Original entry: Hornblende-Biotite-Diorite. Diorite' |
Ronez Quarry | |||
![]() |
H.D.C * | Not entered | 'Original entry: Quartz Diorite. Porphyrite.' |
Les Vardes Qy. | |||
![]() |
H.D.C * | Not entered | 'Original entry: Quartz Diorite. Saussuritised Tonalite.' |
Grande Maison Quarry | |||
MR6603 | Not entered | Not entered | Granite. 'Original entry: Granite' |
Mont Mado, St John's,surface exposure,Jersey | |||
![]() |
Phillips, Emrys R. * | Not entered | 'Original entry: Laminated Sand And Silt. Unconsolidated Sediment.' |
Hayberries sand and gravel quarry, between the villages of Romaldkirk and Mickleton, 5.5 km east of Middleton-in-Teesdale, Co Durham | |||
![]() |
Phillips, Emrys R. * | Not entered | 'Original entry: Laminated Sand And Silt. Unconsolidated Sediment.' |
Hayberries sand and gravel quarry, between the villages of Romaldkirk and Mickleton, 5.5 km east of Middleton-in-Teesdale, Co Durham | |||
COLLNOSSK70951, G4084, | Not entered | Not entered | Not entered |
Rosemanowes Quarry RH15 BH | |||
COLLNOSSK70951, G4085, | Not entered | Not entered | Not entered |
Rosemanowes Quarry RH15 BH | |||
COLLNOSSK70953, G4086, | Not entered | Not entered | Not entered |
Sellafield RCM 3 BH | |||
COLLNOSSK70953, G4087, | Not entered | Not entered | Not entered |
Sellafield RCM 3 BH | |||
COLLNOSSK70955, G4088, | Not entered | Not entered | Not entered |
Sellafield 9A BH | |||
COLLNOSSK70955, G4089, | Not entered | Not entered | Not entered |
Sellafield 9A BH | |||
MR3852 | Not entered | Not entered | 'Original entry: Chalk Marl,Lower Chalk.Impure Bluish Chalk.' |
Culver Cliff,Isle of Whight | |||
MR3771 | Not entered | Not entered | 'Original entry: Calcereous Sandstone With Rhynchonella Exogyra Ferruginous Sands.' |
Atherfield Bay, Isle of Wight. | |||
MR3772 | Not entered | Not entered | 'Original entry: Calcereous Sandstone With Terebratula Sella Etc. Ferruginous Sands.' |
Atherfield Bay, Isle of Wight. | |||
MR3773 | Not entered | Not entered | 'Original entry: Quartzite Pebbles And Phosphatised Fossils From Coprolite Bed. Ferruginous Sands' |
Redcliff, Sandown, Isle of Wight. | |||
MR3774 | Not entered | Not entered | 'Original entry: Sand Largely Composed Of Round Grains Of Iron Oxide.Ferruginous Sands.' |
Compton Bay, Isle of Wight. | |||
MR3775 | Not entered | Not entered | 'Original entry: Ferruginous Concretion.Ferruginous Sands Cliff End Group.' |
Blackgang Chine, Isle of Whight. | |||
MR3777 | Not entered | Not entered | 'Original entry: Pale Grey Clay With Gervillia.Atherfield Clay.' |
Atherfield,Isle of Wight. |
Showing 481 - 500 of 1668