BGS rock collections - Search results
Country search for UNITED KINGDOM
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
E24898 |
Archer,A.A. * | Not entered | Not entered |
| Clonet Bay, 200y. NE.of Venus Pool | |||
E24899 |
Archer,A.A. * | Not entered | Not entered |
| Eperquerie Common | |||
E24900 |
Archer,A.A. * | Not entered | Not entered |
| Clonet Bay, 300y. NE.of Venus Pool | |||
E11100, COLLNO161, |
Howe,J.A. * | Not entered | Not entered |
| L'aneresse, Creve Coeur | |||
| MR6603 | Not entered | Not entered | Granite. 'Original entry: Granite' |
| Mont Mado, St John's,surface exposure,Jersey | |||
| COLLNOSSK70953, G4086, | Not entered | Not entered | Not entered |
| Sellafield RCM 3 BH | |||
| COLLNOSSK70953, G4087, | Not entered | Not entered | Not entered |
| Sellafield RCM 3 BH | |||
| COLLNOSSK70955, G4088, | Not entered | Not entered | Not entered |
| Sellafield 9A BH | |||
| COLLNOSSK70955, G4089, | Not entered | Not entered | Not entered |
| Sellafield 9A BH | |||
| COLLNOSSK70951, G4084, | Not entered | Not entered | Not entered |
| Rosemanowes Quarry RH15 BH | |||
| COLLNOSSK70951, G4085, | Not entered | Not entered | Not entered |
| Rosemanowes Quarry RH15 BH | |||
E78406, COLLNOHAY1, |
Phillips, Emrys R. * | Not entered | 'Original entry: Laminated Sand And Silt. Unconsolidated Sediment.' |
| Hayberries sand and gravel quarry, between the villages of Romaldkirk and Mickleton, 5.5 km east of Middleton-in-Teesdale, Co Durham | |||
E78410, COLLNOHAY5, |
Phillips, Emrys R. * | Not entered | 'Original entry: Laminated Sand And Silt. Unconsolidated Sediment.' |
| Hayberries sand and gravel quarry, between the villages of Romaldkirk and Mickleton, 5.5 km east of Middleton-in-Teesdale, Co Durham | |||
| MR3671 | Not entered | Not entered | 'Original entry: Glauconitic Sand. Lower Greensand.' |
| Compton Bay. Isle of Wight. | |||
| MR3672 | Not entered | Not entered | 'Original entry: Sand Rock Crumbled Into Sand.Sandstone Beds.' |
| Bonchurch, Isle of Wight | |||
| MR3700 | Not entered | Not entered | 'Original entry: Carstone.L.Gs.Ferruginous Grit.' |
| E.end of Redcliff,Culver cliff, Isle of Wight | |||
| MR3709 | Not entered | Not entered | 'Original entry: Flint, Upper Chalk. Sponge Cavity Lined With Quartz Crystals.' |
| Arreton Down, Isle of Wight. | |||
| MR3710 | Not entered | Not entered | 'Original entry: Flint, Upper Chalk, With Sponge Cavity' |
| Arreton Down, Isle of Wight. | |||
| MR3727 | Not entered | Not entered | 'Original entry: Chalk Flint Enclosing Belemnites.Upper Chalk.' |
| Freshwater Bay, Isle of Wight | |||
| MR3728 | Not entered | Not entered | 'Original entry: Iron Pyrites Nodule.Chalk' |
| Compton Bay, Isle of Wight. ? | |||
Showing 481 - 500 of 1668