BGS rock collections - Search results
Country search for UNITED KINGDOM
Sample ids | Donor | Year | Rock name |
---|---|---|---|
E24896 | Archer,A.A. * | Not entered | Not entered |
N.side of Telegraph Bay | |||
E24897 | Archer,A.A. * | Not entered | Not entered |
N.side of Telegraph Bay | |||
E24898 | Archer,A.A. * | Not entered | Not entered |
Clonet Bay, 200y. NE.of Venus Pool | |||
E24899 | Archer,A.A. * | Not entered | Not entered |
Eperquerie Common | |||
MR6603 | Not entered | Not entered | Granite. 'Original entry: Granite' |
Mont Mado, St John's,surface exposure,Jersey | |||
E78406, COLLNOHAY1, | Phillips, Emrys R. * | Not entered | 'Original entry: Laminated Sand And Silt. Unconsolidated Sediment.' |
Hayberries sand and gravel quarry, between the villages of Romaldkirk and Mickleton, 5.5 km east of Middleton-in-Teesdale, Co Durham | |||
E78410, COLLNOHAY5, | Phillips, Emrys R. * | Not entered | 'Original entry: Laminated Sand And Silt. Unconsolidated Sediment.' |
Hayberries sand and gravel quarry, between the villages of Romaldkirk and Mickleton, 5.5 km east of Middleton-in-Teesdale, Co Durham | |||
COLLNOSSK70951, G4084, | Not entered | Not entered | Not entered |
Rosemanowes Quarry RH15 BH | |||
COLLNOSSK70951, G4085, | Not entered | Not entered | Not entered |
Rosemanowes Quarry RH15 BH | |||
COLLNOSSK70953, G4086, | Not entered | Not entered | Not entered |
Sellafield RCM 3 BH | |||
COLLNOSSK70953, G4087, | Not entered | Not entered | Not entered |
Sellafield RCM 3 BH | |||
COLLNOSSK70955, G4088, | Not entered | Not entered | Not entered |
Sellafield 9A BH | |||
COLLNOSSK70955, G4089, | Not entered | Not entered | Not entered |
Sellafield 9A BH | |||
MR3852 | Not entered | Not entered | 'Original entry: Chalk Marl,Lower Chalk.Impure Bluish Chalk.' |
Culver Cliff,Isle of Whight | |||
MR3868 | Not entered | Not entered | 'Original entry: Melbourn Rock,Base Of Middle Chalk.' |
Culver cliff, Isle of Wight. | |||
MR3727 | Not entered | Not entered | 'Original entry: Chalk Flint Enclosing Belemnites.Upper Chalk.' |
Freshwater Bay, Isle of Wight | |||
MR3728 | Not entered | Not entered | 'Original entry: Iron Pyrites Nodule.Chalk' |
Compton Bay, Isle of Wight. ? | |||
MR3736 | Not entered | Not entered | 'Original entry: Iron Pyrites Nodules.Chalk' |
Compton Down,Isle of Wight | |||
MR3737 | Not entered | Not entered | 'Original entry: Flints Enclosing Sponge Cavities.Upper Chalk.' |
Brixton (Brightstone) Down, Isle of Wight | |||
MR3744 | Not entered | Not entered | 'Original entry: Flint.Upper Chalk.' |
Freshwater Bay, Isle of Wight |
Showing 481 - 500 of 1668