BGS rock collections - Search results
Country search for UNITED KINGDOM
Sample ids | Donor | Year | Rock name |
---|---|---|---|
MR4061 | Not entered | Not entered | 'Original entry: Chert. Upper Greensand.' |
Arreton, Newport, Isle of Wight. | |||
MR4063 | Not entered | Not entered | 'Original entry: Calconeous Concretion. Upper Greensand.' |
1m. North of Brixton (Brighstone), Isle of Wight | |||
MR4070 | Not entered | Not entered | 'Original entry: Chalk Marl.Phosphate Bed, 10 Ft Above Chloritic Marl.Glauconitic Sand With Rolle' |
Compton Bay, Isle of Wight. | |||
MR3773 | Not entered | Not entered | 'Original entry: Quartzite Pebbles And Phosphatised Fossils From Coprolite Bed. Ferruginous Sands' |
Redcliff, Sandown, Isle of Wight. | |||
MR3774 | Not entered | Not entered | 'Original entry: Sand Largely Composed Of Round Grains Of Iron Oxide.Ferruginous Sands.' |
Compton Bay, Isle of Wight. | |||
MR3775 | Not entered | Not entered | 'Original entry: Ferruginous Concretion.Ferruginous Sands Cliff End Group.' |
Blackgang Chine, Isle of Whight. | |||
MR3777 | Not entered | Not entered | 'Original entry: Pale Grey Clay With Gervillia.Atherfield Clay.' |
Atherfield,Isle of Wight. | |||
MR3778 | Not entered | Not entered | 'Original entry: Ferruginous Grit.Ferruginous Sands.' |
Atherfield Bay, Isle of Wight. | |||
MR3779 | Not entered | Not entered | 'Original entry: Perma Lower Bed.Pebbly Grit.Lower Greensand.' |
Cliff, near Redcliff Fort, E.of Sandown, Isle of Wight. | |||
MR3780 | Not entered | Not entered | 'Original entry: Perma Upper Bed.Calcareous And Shelly Grit. Lr.Greensand.' |
Cliff, near Redcliff Fort, E. of Sandown, Isle of Wight. | |||
MR3852 | Not entered | Not entered | 'Original entry: Chalk Marl,Lower Chalk.Impure Bluish Chalk.' |
Culver Cliff,Isle of Whight | |||
MR4018 | Not entered | Not entered | 'Original entry: Sandy And Micaceous Clay. Gault, Upper Part.' |
Compton Bay, Isle of Wight. | |||
MR4042 | Not entered | Not entered | 'Original entry: Glauconitic Sandstone. Upper Greensand.' |
1m. North of Brixton (Brighstone), Isle of Wight | |||
MR4043 | Not entered | Not entered | 'Original entry: Calcareous Sandstone.Sandstone.Upper Greensand.' |
Freshwater bay, Isle of Wight. | |||
MR4044 | Not entered | Not entered | 'Original entry: Calcareous Sandstone. Top Of Upper Greensand.' |
Culver cliff, Isle of Wight. | |||
MR4052 | Not entered | Not entered | 'Original entry: Sandstone Cemented By Silica.Upper Greensand.' |
1m. North of Brixton (Brighstone), Isle of Wight | |||
MR3868 | Not entered | Not entered | 'Original entry: Melbourn Rock,Base Of Middle Chalk.' |
Culver cliff, Isle of Wight. | |||
MR3872 | Not entered | Not entered | 'Original entry: Middle Chalk,Above Melbourn Rock.Massive White Chalk.' |
Culver cliff, Isle of Wight. | |||
MR3979 | Not entered | Not entered | 'Original entry: Weald Clay With Cyrena Media' |
Shepherds Chine, Atherfield,Isle of Wight | |||
MR3980 | Not entered | Not entered | 'Original entry: Hard Fossiliferous Sansstone Doggers In Sand Rock.' |
Cowleazes Chine, Atherfield, Isle of Wight |
Showing 501 - 520 of 1668