BGS rock collections - Search results
Country search for UNITED KINGDOM
Sample ids | Donor | Year | Rock name |
---|---|---|---|
MR3593 | Not entered | Not entered | 'Original entry: Chalk Flints, Erratics' |
W.side of St. Martin's Head, Scilly Isles | |||
MR3595 | Not entered | Not entered | 'Original entry: Iron Cement Contains Glacial Erratics' |
St.Helens, Scilly Isles | |||
MR3979 | Not entered | Not entered | 'Original entry: Weald Clay With Cyrena Media' |
Shepherds Chine, Atherfield,Isle of Wight | |||
MR3980 | Not entered | Not entered | 'Original entry: Hard Fossiliferous Sansstone Doggers In Sand Rock.' |
Cowleazes Chine, Atherfield, Isle of Wight | |||
MR3981 | Not entered | Not entered | 'Original entry: Wealden Conglomerate.' |
Brixton (Brighstone) Bay,Isle of Wight. | |||
MR3982 | Not entered | Not entered | 'Original entry: Pafer Shales Or Cyprid Shales.Wealden' |
Atherfield Point,Isle of Wight. | |||
MR3984 | Not entered | Not entered | 'Original entry: Fish & Cyprid Band.Wealden Clay.Limestone.' |
Cliff between Atherfield Point and Shepherds Chine,Isle of Wight. | |||
MR3985 | Not entered | Not entered | 'Original entry: Mottlet Clay.Wealden.(Wealden Variegated Beds.)' |
Brixton (Brighstone) coastguard Stn, Brixton chine,Isle of Wight. | |||
MR3986 | Not entered | Not entered | 'Original entry: 'Beef'', Wealden Shales.Fibrous Carb.Of Lime.' |
Atherfield Point,Isle of Wight. | |||
MR3987 | Not entered | Not entered | 'Original entry: Gravel Hard In Sandstone.Calcareous Pebbles In Sand.Wealden Variegated Beds.' |
300 yds.W of Chiltern chine,Isle of Wight | |||
MR3727 | Not entered | Not entered | 'Original entry: Chalk Flint Enclosing Belemnites.Upper Chalk.' |
Freshwater Bay, Isle of Wight | |||
MR3728 | Not entered | Not entered | 'Original entry: Iron Pyrites Nodule.Chalk' |
Compton Bay, Isle of Wight. ? | |||
MR3736 | Not entered | Not entered | 'Original entry: Iron Pyrites Nodules.Chalk' |
Compton Down,Isle of Wight | |||
MR3737 | Not entered | Not entered | 'Original entry: Flints Enclosing Sponge Cavities.Upper Chalk.' |
Brixton (Brightstone) Down, Isle of Wight | |||
MR3744 | Not entered | Not entered | 'Original entry: Flint.Upper Chalk.' |
Freshwater Bay, Isle of Wight | |||
MR3745 | Not entered | Not entered | 'Original entry: Ferruginone. Grit.Doggers In L.Greensand.' |
Compton bay, Isle of Wight. | |||
MR3989 | Not entered | Not entered | 'Original entry: Ironstone.With Paludina,Wealden Shales.' |
E.of Brixton (Brighstone) Bay, Isle of Wight. | |||
MR3990 | Not entered | Not entered | 'Original entry: Trunk Of Coniferous Tree.Wealden Variegated Beds.Fossil Wood Wealden.' |
Pine - raft, Brook point, Isle of Wight. | |||
MR3991 | Not entered | Not entered | 'Original entry: Trunk Of Coniferous Tree.Wealden Variegated Beds' |
Pine - raft, Brook point, Isle of Wight. | |||
MR3992 | Not entered | Not entered | 'Original entry: Wealden Sandstone.Sandstone With Pyrites Overlying The Pine-Raft.Wealden Variaga' |
Brook Point, Isle of Wight. |
Showing 521 - 540 of 1668