BGS rock collections - Search results
Country search for UNITED KINGDOM
Sample ids | Donor | Year | Rock name |
---|---|---|---|
MR3922 | Not entered | Not entered | 'Original entry: Selenite Crystals From Atherfield Clay.' |
Atherfield,Isle of Wight. | |||
MR4977 | Not entered | Not entered | 'Original entry: Banded Slate Showing Faulting. Manx Slate Series' |
Chasms, Isle of Man | |||
MR3551 | Not entered | Not entered | 'Original entry: Shell Sand Mainly Organic' |
at 19 fathoms, 2 m from Kittenland, Isle of Man | |||
MR3573 | Not entered | Not entered | 'Original entry: Pebble Of Riebeckite Rock Coated With Nullipora From Drifts At Depths Of 165 To' |
Pebble from boulder clay, Isle of Man (derived from Ailsa Craig ? ) | |||
MR3575 | Not entered | Not entered | 'Original entry: Erratic Pebble Coated With Nullipora From Drifts At Depths Of 165 To 168 Ft In N' |
Pebble from boulder clay, Isle of Man. | |||
MR3588, COLLNOCR261, | Not entered | Not entered | 'Original entry: Striated Pillow Lava' |
W.side of St. Martin's Head, Scilly Isles | |||
MR3589 | Not entered | Not entered | 'Original entry: Striated Grit, Erratic' |
W. side of St. Martin's Head, Scilly Isles. | |||
MR3590 | Not entered | Not entered | 'Original entry: Striated Grit, Erratic' |
W.side of St. Martin's Head, Scilly Isles | |||
MR3591, COLLNOCR263, | Not entered | Not entered | 'Original entry: Striated Grit, Erratic' |
W.side of St. Martin's Head, Scilly Isles | |||
MR3592 | Not entered | Not entered | 'Original entry: Striated Grit, Erratic' |
W.side of St.Martin's Head, Scillt Isles. | |||
MR3593 | Not entered | Not entered | 'Original entry: Chalk Flints, Erratics' |
W.side of St. Martin's Head, Scilly Isles | |||
MR3595 | Not entered | Not entered | 'Original entry: Iron Cement Contains Glacial Erratics' |
St.Helens, Scilly Isles | |||
MR3596 | Not entered | Not entered | 'Original entry: Striated Erratic Of Sandstones' |
St.Martin's Island, Scilly Isles (probably derived from N.coast of Cornwall | |||
MR3671 | Not entered | Not entered | 'Original entry: Glauconitic Sand. Lower Greensand.' |
Compton Bay. Isle of Wight. | |||
MR3672 | Not entered | Not entered | 'Original entry: Sand Rock Crumbled Into Sand.Sandstone Beds.' |
Bonchurch, Isle of Wight | |||
MR3700 | Not entered | Not entered | 'Original entry: Carstone.L.Gs.Ferruginous Grit.' |
E.end of Redcliff,Culver cliff, Isle of Wight | |||
MR5414 | Not entered | Not entered | 'Original entry: Spherulitic Felsite (Altered Rhyolite)' |
Boulay Bay, Jersey | |||
MR5167 | Not entered | Not entered | 'Original entry: Hornblende-Granitite' |
Guernsey | |||
MR5172 | Not entered | Not entered | 'Original entry: [Hornblende-Granitite]' |
Greve de Lecq, Jersey | |||
MR5173 | Not entered | Not entered | 'Original entry: Hornblende-Granitite' |
Roche des Guets, Guernsey |
Showing 541 - 560 of 1668