BGS rock collections - Search results
Country search for UNITED KINGDOM
Sample ids | Donor | Year | Rock name |
---|---|---|---|
MR7307, COLLNOA245, | Not entered | Not entered | 'Original entry: Granite, With Schorl' |
above St Martin's Bay, St Martin's, Scilly Islands | |||
MR7263 | Not entered | Not entered | 'Original entry: Pipe Clay' |
Alum Bay, Isle of Wight | |||
MR7528, COLLNOL266, | Lamphugh, G.W. * | Not entered | 'Original entry: Sandy Slate Showing Intersecting Structures. Niarbyl Flags (Manx Slates)' |
Dalby, Isle of Man | |||
MR7529, COLLNOL354, | Lamphugh, G.W. * | Not entered | 'Original entry: Sandy Slate Showing Intersecting Structures. Niarbyl Flags (Manx Slates)' |
Ballaquare Strand, N side of Dalby Point, Isle of Man | |||
MR7530, COLLNOL251, | Lamphugh, G.W. * | Not entered | 'Original entry: Grit Band Showing Pseudo-Ripple Marking, Manx Slate Series' |
Cass-ny-Hawin, Isle of Man | |||
MR7531 | Lamphugh, G.W. * | Not entered | 'Original entry: Crush Conglomerate Showing Early Stage Of Disruptive Process, Manx Slates' |
Sulby River under "Croit", Druidale, Sulby, Isle of Man | |||
MR7532 | Lamphugh, G.W. * | Not entered | 'Original entry: Crush Conglomerate Showing Early Stage Of Disruptive Process, Manx Slates' |
Sulby River at Druidale Junction, Isle of Man | |||
MR7533 | Lamphugh, G.W. * | Not entered | 'Original entry: Flow Structure And Pseudo-False-Bedding' |
spur of Beinniy-Phot (?), above Crammag Farm, Glen Crammag, Isle of Man | |||
MR7535 | Not entered | Not entered | 'Original entry: Intersecting Strain Slip Cleavage In Slaty Layer Between Sandy Beds ("Cross-Fiss' |
East Baldwin Valley, Isle of Man | |||
MR7536, COLLNO705a, | Not entered | Not entered | 'Original entry: Nodular Rhyolite (Polished)' |
Boulay Bay, Jersey | |||
MR7537, COLLNO709a, | Not entered | Not entered | 'Original entry: Nodular Rhyolite (Polished)' |
Boulay Bay, Jersey | |||
MR7538, COLLNOInvCat 495, | Not entered | Not entered | 'Original entry: Nodular Rhyolite (Polished)- - Minmag Iii 1879 P.118' |
Boulay Bay, Jersey | |||
MR7539, COLLNOInvCat 495, | Not entered | Not entered | 'Original entry: Nodular Rhyolite (Polished)' |
Boulay Bay, Jersey | |||
MR7295 | Not entered | Not entered | 'Original entry: Rhyolite' |
St Catherine's, Jersey | |||
MR7296 | Not entered | Not entered | 'Original entry: Not Recorded' |
Boulay Bay, Jersey | |||
MR7297 | Not entered | Not entered | 'Original entry: Granite Porphyry With Epidote And Quartz Veins' |
St Clement's Bay, Jersey | |||
MR7298 | Not entered | Not entered | 'Original entry: Shale Alternating With [Mtn] (25)' |
St Peter's Valley, Jersey | |||
MR7299 | Not entered | Not entered | 'Original entry: Shale Alternating With [Mtn] (25)' |
St Peter's Valley, Jersey | |||
MR7300 | Not entered | Not entered | 'Original entry: Shale' |
W side of Westmount, Jersey | |||
MR7301 | Not entered | Not entered | 'Original entry: ?Shale' |
Westmount, St Helier, Jersey |
Showing 561 - 580 of 1668