BGS rock collections - Search results
Country search for UNITED KINGDOM
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR19940 | Not entered | 1954 | Sandstone (Undifferentiated). 'Original entry: Sandstone With Shelly Bands' |
| not recorded,marine sample,QJGS Vol 110 1954 & QJGS Vol 118 p200,English Channel | |||
| MR19939 | Not entered | 1954 | Clay (Undifferentiated). 'Original entry: Clay' |
| not recorded,marine sample,QJGS Vol 110 1954 & QJGS Vol 118 p200,English Channel | |||
| MR19938 | Not entered | 1954 | Clay, Sandy . 'Original entry: Sandy Clay' |
| not recorded,marine sample,QJGS Vol 110 1954 & QJGS Vol 118 p200,English Channel | |||
| MR19937 | Not entered | 1954 | Chalk. 'Original entry: Chalk' |
| not recorded,marine sample,QJGS Vol 110 1954 & QJGS Vol 118 p200,English Channel | |||
| MR19936 | Not entered | 1954 | Clay, Silty. 'Original entry: Gritty Clay' |
| not recorded,marine sample,QJGS Vol 110 1954,English Channel | |||
| MR19935 | Not entered | 1954 | Clay, Silty. 'Original entry: Gritty Clay' |
| not recorded,marine sample,QJGS Vol 110 1954,English Channel | |||
| MR19934 | Not entered | 1954 | Chalk. 'Original entry: Chalk' |
| not recorded,marine sample,QJGS Vol 110 1954 & QJGS Vol 118 p195-7,199,English Channel | |||
| MR19933 | Not entered | 1954 | Clay (Undifferentiated). 'Original entry: Clay' |
| near ?Daryeards,marine sample,QJGS Vol 110 1954 & QJGS Vol 118 p180,199, 200,English Channel | |||
| MR19932 | Not entered | 1954 | Clay (Undifferentiated). 'Original entry: Clay' |
| Mid Channel Core 40,marine sample,QJGS Vol 110 1954 pp85 & QJGS Vol 118 p197,199,English Channel | |||
MR19931, F6279, |
Not entered | 1954 | Mudstone. 'Original entry: Shale' |
| No 2 dredge,marine sample,QJGS Vol 110 1954 pp77-101 & QJGS Vol 118 p200,English Channel | |||
| MR19930 | Not entered | 1954 | Limestone. 'Original entry: Limestone' |
| No 2 dredge,marine sample,QJGS Vol 110 1954 pp77-101 & QJGS Vol 118 p200,English Channel | |||
| MR19929 | Not entered | 1954 | Mudstone. 'Original entry: Shale' |
| No 1 dredge,marine sample,QJGS Vol 110 1954 pp77-101 & QJGS Vol 118 p200,English Channel | |||
| MR19928 | Not entered | 1954 | Flint. 'Original entry: Flint' |
| No 8 Station,marine sample,QJGS Vol 110 1954 pp77-101,English Channel | |||
| MR19927 | Not entered | 1954 | Mudstone. 'Original entry: Marl' |
| No 7 Station,marine sample,QJGS Vol 110 1954 pp77-101,English Channel | |||
| MR19926 | Not entered | 1954 | Mudstone. 'Original entry: Marl' |
| No 6 Station,marine sample,QJGS Vol 110 1954 pp77-101,English Channel | |||
| MR19925 | Not entered | 1954 | Mudstone. 'Original entry: Marl' |
| No 4 Station,marine sample,QJGS Vol 110 1954 pp77-101,English Channel | |||
| MR19924 | Not entered | 1954 | Mudstone. 'Original entry: Marl' |
| No 4 Station,marine sample,QJGS Vol 110 1954 pp77-101,English Channel | |||
| MR19923 | Not entered | 1954 | Mudstone. 'Original entry: Marl' |
| No 3 Station,marine sample,QJGS Vol 110 1954 pp77-101,English Channel | |||
| MR19922 | Not entered | 1954 | Mudstone. 'Original entry: Marl' |
| No 3 Station,marine sample,QJGS Vol 110 1954 pp77-101,English Channel | |||
| MR19921 | Not entered | 1954 | Mudstone. 'Original entry: Marl' |
| No 1 Station,marine sample,QJGS Vol 110 1954 pp77-101,English Channel | |||
Showing 81 - 100 of 1668