BGS rock collections - Search results
Country search for ZIMBABWE
Sample ids | Donor | Year | Rock name |
---|---|---|---|
LABNO6462, UG6936, RC970/3, | Not entered | — | Pegmatite. 'Original entry: Microlite, Apatite' |
Microlite. Benson II pegmatite, Mtoko, Rhodesia. | |||
RC1099/1, UG6112, | Not entered | — | 'Original entry: Monazite' |
Monazite. Bukera Nature Reserve, Bukera District, Southern Rhodesia. | |||
MRPROG1091, LABNO6464, UG7235, MRPROG950, RC971/1, | Not entered | — | Pegmatite. 'Original entry: Mineral Sample' |
Tantalite. Bikita Mine, Rhodesia. | |||
LABNO5690, UG8507, RC955/1, | Not entered | — | 'Original entry: Pollucite' |
Pollucite. Dam site pegmatite, Bikila, Rhodesia. | |||
LABNO5689, UG7101, RC958/1, | Not entered | — | Pegmatite. 'Original entry: Pollucite' |
Pollucite. Bikita, Rhodesia. | |||
LABNO5689, UG8480, RC957/1, | Not entered | — | Pegmatite. 'Original entry: Pollucite' |
Pollucite. Bikita pegmatite, Rhodesia. | |||
UG7109, RC956/1, | Not entered | — | Pegmatite. 'Original entry: Pollucite' |
Pollucite. Dam site pegmatite, Bikita, Rhodesia. | |||
LABNO5690, UG8507, RC955/4, | Not entered | — | Pegmatite. 'Original entry: Pollucite' |
Pollucite. Dam site pegmatite, Bikita, Rhodesia. | |||
UG9339, RC951/4, | Not entered | — | Pegmatite. 'Original entry: Petalite' |
Altered Petalite. Portree pegmatite, Odzi, Rhodesia | |||
LABNO6459, UG8363, RC973/4, | Not entered | — | Pegmatite. 'Original entry: Tantalite' |
Tantalite minerals. Sutskwe West Clairis, Mtoko area, Rhodesia. | |||
UG6944, RC970/4, | Not entered | — | Pegmatite. 'Original entry: Garnet, Microlite-Tantalite' |
Tantalite. Benson III pegmatite, Mtoko, Rhodesia. | |||
LABNO5670, UG7839, RC969/4, | Not entered | — | 'Original entry: Cassiterite' |
Cassiterite. Loch Ness 16, Birurna, Rhodesia. | |||
LABNO6455, UG9432, RC973/6, | Not entered | — | Pegmatite. 'Original entry: Manganese Minerals, Perthite' |
Manganese mineral. Spider S.W. 1 pegmatite, Miami, Rhodesia. | |||
MRPROG1116, LABNO5700, UG8857, RC969/6, | Not entered | — | Pegmatite. 'Original entry: Garnet, Feldspar' |
Garnet. Bold pegmatite, Miami area, Rhodesia. | |||
LABNO6614, UG6851, MRPROG903, RC951/6, | Not entered | — | Pegmatite. 'Original entry: Lepidolite' |
Lepidolite. Sarah Clairis, 8 miles N.E. of Salisbury, Rhodesia. | |||
MRPROG1017, LABNO5631, UG7749, RC966/3, | Not entered | — | Pegmatite. 'Original entry: Bismutite' |
Bismutite. BensonIV pegmatite, Mtoko, Rhodesia. | |||
LABNO5690, UG8507, RC955/3, | Not entered | — | Pegmatite. 'Original entry: Pollucite' |
Pollucite. Dam site pegmatite, Bikita, Rhodesia. | |||
MRPROG1023, LABNO6600, UG7830, RC951/3, | Not entered | — | Pegmatite. 'Original entry: Spodumene' |
Hopedale Farm, Loch Ness 4 Claims, Buidinia, Rhodesia | |||
LABNO6453, UG8435, RC973/3, | Not entered | — | Pegmatite. 'Original entry: Tantalite, Albite' |
Tantalite. Bettina Clairis, near Bovan Mtoko, Rhodesia. | |||
MRPROG1117, LABNO6461, UG8482, RC971/3, | Not entered | — | Pegmatite. 'Original entry: Lepidolite, Albite' |
Lepidolite. Bikita pegmatite, Rhodesia. |
Showing 1 - 20 of 290