BGS rock collections - Search results
Country search for ZIMBABWE
Sample ids | Donor | Year | Rock name |
---|---|---|---|
LABNO5456, UG8850, RC905/3, | Not entered | Not entered | 'Original entry: Beryl' |
Spider SW2 Pegmatite, Miami | |||
LABNO5444, UG6278, RC905/78, | Not entered | Not entered | 'Original entry: Beryl' |
Beryl Ore, Bikita,Rhodesia | |||
LABNO5278, RC905/80, UG9507, | Not entered | Not entered | 'Original entry: Beryl' |
Mtenkati Pegmatite, Uringwe Reserve | |||
LABNO5903, UG8266, RC905/68, | Not entered | Not entered | 'Original entry: Beryl' |
P and V Claims, N. of Fort Victoria, S. Rhodesia | |||
LABNO6106, UG8267, RC905/69, | Not entered | Not entered | 'Original entry: Beryl' |
R and R Claim (abandoned), N. of Port Victoria, S. Rhodesia | |||
LABNO6104, UG8268, RC905/70, | Not entered | Not entered | 'Original entry: Beryl' |
R and R Claim, N. of Fort Victoria, S. Rhodesia | |||
LABNO6104, UG8268, RC905/71, | Not entered | Not entered | 'Original entry: Beryl' |
Rand R Claim, N. of Fort Victoria, S. Rhodesia | |||
LABNO5902, UG8270, RC905/72, | Not entered | Not entered | 'Original entry: Beryl' |
Star Claim, N. of Port Victoria, S. Rhodesia | |||
LABNO6101, UG8271, RC905/73, | Not entered | Not entered | 'Original entry: Beryl' |
Vitkoms, N. of Port Victoria, S. Rhodesia | |||
LABNO6101, UG8271, RC905/74, | Not entered | Not entered | 'Original entry: Beryl' |
Vitkoms Claim, N. of Port Victoria, S. Rhodesia | |||
LABNO5713, UG8273, RC905/75, | Not entered | Not entered | 'Original entry: Beryl' |
Brass, Serina 4 and 5, S. Rhodesia | |||
LABNO5713, UG8273, RC905/76, | Not entered | Not entered | 'Original entry: Beryl' |
Brass, Serina 4 and 5, S. Rhodesia | |||
LABNO5710, UG8736, RC905/77, | Not entered | Not entered | 'Original entry: Beryl' |
Kens G, S. Rhodesia | |||
LABNO5715, UG8272, RC905/58, | Not entered | Not entered | 'Original entry: Beryl' |
Omar, N. of Fort Victoria, S. Rhodesia | |||
LABNO5715, UG8272, RC905/59, | Not entered | Not entered | 'Original entry: Beryl' |
Omar Claim, N. of Fort Victoria, S. Rhodesia | |||
LABNO5905, UG8260, RC905/60, | Not entered | Not entered | 'Original entry: Beryl' |
Dump, N. of Fort Victoria, S. Rhodesia | |||
LABNO5901, UG8261, RC905/61, | Not entered | Not entered | 'Original entry: Beryl' |
Mar Claims, N. of Fort Victoria, S. Rhodesia | |||
LABNO5875, UG8263, RC905/62, | Not entered | Not entered | 'Original entry: Beryl' |
Lucksy Claims, N. of Fort Victoria, S. Rhodesia | |||
LABNO5875, UG8263, RC905/63, | Not entered | Not entered | 'Original entry: Beryl' |
Lucksy Claims, N. of Fort Victoria, S. Rhodesia | |||
LABNO5876, UG8264, RC905/64, | Not entered | Not entered | 'Original entry: Beryl' |
Feral Claim, N. of Port Victoria, S. Rhodesia |
Showing 101 - 120 of 290