BGS rock collections - Search results
Country search for ZIMBABWE
Sample ids | Donor | Year | Rock name |
---|---|---|---|
LABNO5715, UG8272, RC905/59, | Not entered | Not entered | 'Original entry: Beryl' |
Omar Claim, N. of Fort Victoria, S. Rhodesia | |||
LABNO5905, UG8260, RC905/60, | Not entered | Not entered | 'Original entry: Beryl' |
Dump, N. of Fort Victoria, S. Rhodesia | |||
LABNO5441, UG7856, RC914/13, | Not entered | Not entered | 'Original entry: Apatite' |
Mica View subsiduary pegmatite, Miami Area | |||
LABNO6483, UG8868, RC914/14, | Not entered | Not entered | 'Original entry: Apatite' |
Easter Gift N. Pegmatite, Miami Area | |||
LABNO6479, UG8858, RC914/15, | Not entered | Not entered | 'Original entry: Apatite' |
Jan Pegmatite, Miami Area | |||
LABNO5424, UG8843, RC914/16, | Not entered | Not entered | 'Original entry: Apatite' |
Nishat Pegmatite, Miami Area | |||
LABNO5635, UG8852, RC914/17, | Not entered | Not entered | 'Original entry: Apatite' |
Owl Central Pegmatite, Miami Area | |||
LABNO5427&5438, UG8485, RC914/2, | Not entered | Not entered | 'Original entry: Apatite' |
Bikita Pegmatite | |||
LABNO5428, UG8487, RC914/3, | Not entered | Not entered | 'Original entry: Apatite' |
Bikita Pegmatite | |||
LABNO5439, RC914/4, UG9273, | Not entered | Not entered | 'Original entry: Apatite' |
Bikita Pegmatite | |||
LABNO5438, UG8485, RC914/5, | Not entered | Not entered | 'Original entry: Apatite' |
Bikita Pegmatite | |||
LABNO5429, UG8861, RC914/8, | Not entered | Not entered | 'Original entry: Apatite' |
Pearl Pegmatite, Miami Area | |||
LABNO5634, UG8865, RC914/9, | Not entered | Not entered | 'Original entry: Apatite' |
Grand Slam S. Pegmatite, Miami Area | |||
LABNO5839, RC912/4, UG9513, | Not entered | Not entered | 'Original entry: Amblygonite' |
Benson II Pegmatite, Mtoko | |||
LABNO5832, RC912/7, UG9235, | Not entered | Not entered | 'Original entry: Amblygonite' |
Mterikati Pegmatite, Uringwe | |||
LABNO5835, RC912/8, UG9385, | Not entered | Not entered | 'Original entry: Amblygonite' |
Mterikati Pegmatite, Uringwe Reserve | |||
LABNO5837, UG6674, RC912/10, | Not entered | Not entered | 'Original entry: Amblygonite' |
Bikita | |||
LABNO5829, UG8423, RC910/8, | Not entered | Not entered | 'Original entry: Topaz' |
God's Gift Claims, N. of Benson, Mtoko | |||
LABNO5841, RC912/1, UG9520, | Not entered | Not entered | 'Original entry: Amblygonite' |
Benson I Pegmatite, Mtoko | |||
LABNO5842, RC912/2, UG9515, | Not entered | Not entered | 'Original entry: Amblygonite' |
Benson II Pegmatite, Mtoko |
Showing 121 - 140 of 290