BGS rock collections - Search results
Country search for ZIMBABWE
Sample ids | Donor | Year | Rock name |
---|---|---|---|
LABNO5646, UG8836, RC908/1, | Not entered | Not entered | 'Original entry: Chrysoberyl' |
Hazelmere Farm, Miami | |||
LABNO5446, RC905/81, UG9240, | Not entered | Not entered | 'Original entry: Beryl' |
Mtenkati Pegmatite, Uringwe Reserve | |||
LABNO5444&5445, RC905/82, UG9230&9240, | Not entered | Not entered | 'Original entry: Beryl' |
Mtenkati Pegmatite, Uringwe Reserve | |||
LABNO5444, UG6278, RC905/78, | Not entered | Not entered | 'Original entry: Beryl' |
Beryl Ore, Bikita,Rhodesia | |||
LABNO5278, RC905/80, UG9507, | Not entered | Not entered | 'Original entry: Beryl' |
Mtenkati Pegmatite, Uringwe Reserve | |||
LABNO5903, UG8266, RC905/68, | Not entered | Not entered | 'Original entry: Beryl' |
P and V Claims, N. of Fort Victoria, S. Rhodesia | |||
LABNO6106, UG8267, RC905/69, | Not entered | Not entered | 'Original entry: Beryl' |
R and R Claim (abandoned), N. of Port Victoria, S. Rhodesia | |||
LABNO6104, UG8268, RC905/70, | Not entered | Not entered | 'Original entry: Beryl' |
R and R Claim, N. of Fort Victoria, S. Rhodesia | |||
LABNO6104, UG8268, RC905/71, | Not entered | Not entered | 'Original entry: Beryl' |
Rand R Claim, N. of Fort Victoria, S. Rhodesia | |||
LABNO5902, UG8270, RC905/72, | Not entered | Not entered | 'Original entry: Beryl' |
Star Claim, N. of Port Victoria, S. Rhodesia | |||
LABNO6101, UG8271, RC905/73, | Not entered | Not entered | 'Original entry: Beryl' |
Vitkoms, N. of Port Victoria, S. Rhodesia | |||
LABNO6101, UG8271, RC905/74, | Not entered | Not entered | 'Original entry: Beryl' |
Vitkoms Claim, N. of Port Victoria, S. Rhodesia | |||
LABNO5713, UG8273, RC905/75, | Not entered | Not entered | 'Original entry: Beryl' |
Brass, Serina 4 and 5, S. Rhodesia | |||
LABNO5713, UG8273, RC905/76, | Not entered | Not entered | 'Original entry: Beryl' |
Brass, Serina 4 and 5, S. Rhodesia | |||
LABNO5710, UG8736, RC905/77, | Not entered | Not entered | 'Original entry: Beryl' |
Kens G, S. Rhodesia | |||
LABNO6484, UG7445, RC918/3, | Not entered | Not entered | 'Original entry: Garnet' |
Jordywyott Pegmatite, Mtoko Area | |||
RC917/4, UG9243, | Not entered | Not entered | 'Original entry: Tourmaline' |
Spider S.W.1. Pegmatite, Miami | |||
LABNO6495, UG8490, RC917/6, | Not entered | Not entered | 'Original entry: Tourmaline' |
Bikita Mill | |||
UG7055, RC917/7, | Not entered | Not entered | 'Original entry: Mineralisation Sample' |
Valley Mine, nr. Miami | |||
LABNO6485, UG8842, RC918/1, | Not entered | Not entered | 'Original entry: Garnet' |
Nishat Pegmatite, Miami Area |
Showing 141 - 160 of 290