BGS rock collections - Search results
Country search for ZIMBABWE
Sample ids | Donor | Year | Rock name |
---|---|---|---|
LABNO6481, UG8867, RC918/2, | Not entered | Not entered | 'Original entry: Garnet' |
Easter Gift S. Pegmatite, Miami | |||
LABNO5745, UG8855, RC914/18, | Not entered | Not entered | 'Original entry: Apatite' |
Terwin Pegmatite, Miami | |||
LABNO5767, UG8492, RC905/22, | Not entered | Not entered | 'Original entry: Beryl' |
Bikita | |||
LABNO5088, UG8834, RC905/4A, | Not entered | Not entered | 'Original entry: Beryl' |
Hendron IIIE Pegmatite, Miami | |||
LABNO5088, UG8834, RC905/4B, | Not entered | Not entered | 'Original entry: Beryl' |
Hendron IIIE Pegmatite, Miami | |||
LABNO5049, UG8851, RC905/5, | Not entered | Not entered | 'Original entry: Beryl' |
Owl E Pegmatite, Miami | |||
LABNO5041, UG7188, RC905/6, | Not entered | Not entered | 'Original entry: Beryl' |
Kondo Pegmatite, Miami | |||
LABNO5453, UG7656, RC905/7, | Not entered | Not entered | 'Original entry: Beryllium Mineralisation Sample' |
Grand Slam Mine, Miami Area | |||
LABNO8055, UG8835, RC905/1, | Not entered | Not entered | 'Original entry: Beryl' |
Spider SW1 Pegmatite, Miami | |||
LABNO5296, RC905/2, UG9237, | Not entered | Not entered | 'Original entry: Beryl' |
Spider SW1 Pegmatite, Miami | |||
LABNO5456, UG8850, RC905/3, | Not entered | Not entered | 'Original entry: Beryl' |
Spider SW2 Pegmatite, Miami | |||
LABNO5237, UG8497, RC881/7, | Not entered | Not entered | 'Original entry: Beryl' |
Bikita Main pegmatite | |||
LABNO5271, RC881/8, UG9251, | Not entered | Not entered | 'Original entry: Beryl' |
Beesak pegmatite, near Miami | |||
LABNO5271, RC881/10, UG9252, | Not entered | Not entered | 'Original entry: Beryl' |
Beesak pegmatite, near Miami | |||
LABNO5332, UG7136, RC881/11, | Not entered | Not entered | 'Original entry: Beryl' |
near Beardmore mine, Bikita | |||
UG8552, RC881/12, | Not entered | Not entered | 'Original entry: Beryl' |
Daz pegmatite, Miami | |||
LABNO5773, UG8557, RC881/13, | Not entered | Not entered | 'Original entry: Beryl' |
Raymond pegmatite, Miami | |||
LABNO5265, RC881/1, UG8854, | Not entered | Not entered | 'Original entry: Beryl' |
Daz A pegmatite, near Miami | |||
LABNO5224, UG8549, RC881/2, | Not entered | Not entered | 'Original entry: Beryl' |
Daz A pegmatite, Miami | |||
LABNO5734, UG8558, RC881/3, | Not entered | Not entered | 'Original entry: Beryl' |
Raymond pegmatite, Miami |
Showing 161 - 180 of 290