BGS rock collections - Search results
Country search for ZIMBABWE
Sample ids | Donor | Year | Rock name |
---|---|---|---|
MRPROG1116, LABNO5700, UG8857, RC969/6, | Not entered | — | Pegmatite. 'Original entry: Garnet, Feldspar' |
Garnet. Bold pegmatite, Miami area, Rhodesia. | |||
LABNO6614, UG6851, MRPROG903, RC951/6, | Not entered | — | Pegmatite. 'Original entry: Lepidolite' |
Lepidolite. Sarah Clairis, 8 miles N.E. of Salisbury, Rhodesia. | |||
MRPROG1116, LABNO5633, UG8869, RC969/5, | Not entered | — | Pegmatite. 'Original entry: Garnet' |
Garnet. Tom Tom pegmatite, Miami (near Harzlemore), Rhodesia. | |||
MRPROG1002, UG6903, RC951/5, | Not entered | — | Pegmatite. 'Original entry: Mineral Sample' |
Petalite, Casa Ventura Mine, 17 miles E.N.E. of Salisbury, near Mloko Roafd, Rhodesia | |||
MRPROG1092, LABNO6465, UG8407, RC972/2, | Not entered | — | Pegmatite. 'Original entry: Columbite-Tantalite' |
Columbite. Gooddays Clairis, Rhodesia. | |||
MRPROG1117, LABNO6469, UG8495, RC971/2, | Not entered | — | Pegmatite. 'Original entry: Amblygonite, Beryl, Apatite' |
Amblygonite. Bikita pegmatite, Rhodesia. | |||
MRPROG1004, LABNO6809, UG7680, RC951/2, | Not entered | — | Pegmatite. 'Original entry: Spodumene' |
Goodays Clairus, Mtoho, Rhodesia | |||
LABNO5689, UG8480, RC957/2, | Not entered | — | Pegmatite. 'Original entry: Pollucite' |
Pollucite. Bikita pegmatite, Rhodesia. | |||
MRPROG1010, MRPROG111, UG7109, RC956/2, | Not entered | — | Pegmatite. 'Original entry: Pollucite' |
Pollucite. Dam site pegmatite, Bikita, Rhodesia | |||
LABNO5690, UG8507, RC955/2, | Not entered | — | Pegmatite. 'Original entry: Pollucite' |
Pollucite. Dam site pegmatite, Bikita, Rhodesia. | |||
MRPROG1127, LABNO5751, UG9427, RC970/2, | Not entered | — | Pegmatite. 'Original entry: Tantalite, Albite' |
Tantalite. Benson 2 pegmatite, Mtoko area, Rhodesia. | |||
LABNO6457, UG9253, RC969/2, | Not entered | — | Pegmatite. 'Original entry: Hematite, Perthite, Tourmaline' |
Hematite. Hendren No. 9 Claim, Miami area, Rhodesia. | |||
RC965/1 | Not entered | — | Pegmatite. 'Original entry: Flourapatite' |
Fluorapatite. Beesak pegmatite, Miami area, Rhodesia. | |||
UG7814, RC962/1, | Not entered | — | Pegmatite. 'Original entry: Manganese Minerals, Spessartite, Pegmatite' |
Manganese mineral. Zonkosi pegmatite, Miami area, Rhodesia. | |||
MRPROG1065, LABNO6470, UG8303, RC961/1, | Not entered | — | 'Original entry: Manganese Minerals, Quartz, Albite' |
Manganese mineral. Bepe II claim, lower quarry, Buhera district, Rhodesia. | |||
MRPROG1081, LABNO5830, UG8386, RC970/1, | Not entered | — | Pegmatite. 'Original entry: Tantalite, Topaz' |
Tantalite. Benson I Clairis, Mtoko, Rhodesia. | |||
UG8862, RC969/1, | Not entered | — | Pegmatite. 'Original entry: Hematite' |
Hematite. Bluff mica pegmatite, Miami Area, Rhodesia. | |||
LABNO6456, UG9335, RC968/1, | Not entered | — | Pegmatite. 'Original entry: Manganese Mineral (Unspecified)' |
Manganese mineral. Lith No.9 pegmatite, Belingwe Reserve, Rhodesia. | |||
LABNO514, UG9242, RC967/1, | Not entered | — | Pegmatite. 'Original entry: Hematite' |
Hematite. Owl pegmatite, Miami, Rhodesia. | |||
LABNO5653, UG9517, RC966/1, | Not entered | — | Pegmatite. 'Original entry: Calcite, Microcline, Albite' |
Calcite. Benson II pegmatite, Mtoko, Rhodesia. |
Showing 21 - 40 of 290