BGS rock collections - Search results
Country search for ZIMBABWE
Sample ids | Donor | Year | Rock name |
---|---|---|---|
LABNO5268, RC655/3, UG9225, | Not entered | Not entered | 'Original entry: Helvite' |
Spodumene Pegmatite,Bikita Area | |||
LABNO5249, RC646/1, UG6665, | Not entered | Not entered | 'Original entry: Pollucite' |
Bikita Main Pegmatite | |||
LABNO5746, RC593/1, UG7654, | Not entered | Not entered | 'Original entry: Mineral Sample' |
Grand Slam Mine,Beryl Pegmatite,nr Miami | |||
LABNO5041, RC593/2, UG7188, | Not entered | Not entered | 'Original entry: Mineral Sample' |
Kondo Mine,nr Miami | |||
UG4961, LABNO5201, RC595/1, | Not entered | Not entered | 'Original entry: Amorphous Phosphate' |
Miami District | |||
RC632/1, UG8481, | Not entered | Not entered | 'Original entry: Heulandite' |
Bikita Pegmatite | |||
LABNO5269, RC633/1, UG9237, | Not entered | Not entered | 'Original entry: Chrysoberyl' |
Spider SW 1 Pegmatite,Miami Area | |||
LABNO5135, RC629/1, | Not entered | Not entered | 'Original entry: Eucryptite' |
Bikita | |||
LABNO5135, RC629/2, UG6664, | Not entered | Not entered | 'Original entry: Eucryptite' |
Bikita | |||
RC183/1, M5542/47, | Not entered | Not entered | 'Original entry: Eucryptite' |
Bikita Tin Fields | |||
LABNO5124, RC559/1, UG9242, | Not entered | Not entered | 'Original entry: Hematite' |
Owl Pegmatite,Miami Area | |||
LABNO5745, RC589/3, UG8855, | Not entered | Not entered | 'Original entry: Fluorapatite (Manganoan)' |
Terwin Pegmatite,Miami Area | |||
LABNO5742, RC584/1, UG9227, | Not entered | Not entered | 'Original entry: Triplite' |
Haka Pegmatite,S.E. of Miami | |||
LABNO2190, RC256/2, M4262/10, | Not entered | Not entered | 'Original entry: Pollucite' |
Bikita Tinnfields | |||
LABNO5740, RC584/2, UG7658, | Not entered | Not entered | 'Original entry: Triplite' |
Grand Slam Pegmatite,Miami | |||
LABNO5123, RC540/1, UG8501, | Not entered | Not entered | 'Original entry: Cassiterite' |
Bikita Main Pegmatite | |||
RC477/1, LABNO5088, UG8834, | Not entered | Not entered | 'Original entry: Chrysoberyl' |
Hendren 3 Pegmatite,Miami | |||
RC477/2, LABNO5055, UG8835, | Not entered | Not entered | 'Original entry: Chrysoberyl' |
Spider SW1 Pegmatite,Miami | |||
RC442/1, LABNO5055, UG8835, | Not entered | Not entered | 'Original entry: Beryl' |
Spider S.W.(1) Pegmatite,Miami Area | |||
RC439/1, LABNO5046, UG8836, | Not entered | Not entered | 'Original entry: Chrysoberyl' |
Hazelmere Farm,Miami,S.Rhodesia |
Showing 221 - 240 of 290