BGS rock collections - Search results
Country search for ZIMBABWE
Sample ids | Donor | Year | Rock name |
---|---|---|---|
LABNO5135, RC629/1, | Not entered | Not entered | 'Original entry: Eucryptite' |
Bikita | |||
LABNO5135, RC629/2, UG6664, | Not entered | Not entered | 'Original entry: Eucryptite' |
Bikita | |||
RC439/1, LABNO5046, UG8836, | Not entered | Not entered | 'Original entry: Chrysoberyl' |
Hazelmere Farm,Miami,S.Rhodesia | |||
LABNO5239, RC613/1, UG8505, | Not entered | Not entered | 'Original entry: Topaz' |
Python Eggs Pegmatite,Bikita District | |||
RC477/1, LABNO5088, UG8834, | Not entered | Not entered | 'Original entry: Chrysoberyl' |
Hendren 3 Pegmatite,Miami | |||
RC477/2, LABNO5055, UG8835, | Not entered | Not entered | 'Original entry: Chrysoberyl' |
Spider SW1 Pegmatite,Miami | |||
LABNO5439, RC589/4, UG9273, | Not entered | Not entered | 'Original entry: Fluorapatite' |
Bikita Pegnatite | |||
LABNO5438, RC589/5, UG8485, | Not entered | Not entered | 'Original entry: Fluorapatite' |
Bikita Pegmatite | |||
LABNO5328, RC589/6, UG7142, | Not entered | Not entered | 'Original entry: Fluorapatite' |
Bikita Pegmatite | |||
LABNO5748, RC589/7, UG8249, | Not entered | Not entered | 'Original entry: Hydroxylapatite' |
Bikita Pegmatite | |||
LABNO5273, RC586/3, UG9333, | Not entered | Not entered | 'Original entry: Alluadite' |
Mterikati Pegmatite,Urungwe Reserve | |||
LABNO5745, RC589/3, UG8855, | Not entered | Not entered | 'Original entry: Fluorapatite (Manganoan)' |
Terwin Pegmatite,Miami Area | |||
LABNO5742, RC584/1, UG9227, | Not entered | Not entered | 'Original entry: Triplite' |
Haka Pegmatite,S.E. of Miami | |||
LABNO5740, RC584/2, UG7658, | Not entered | Not entered | 'Original entry: Triplite' |
Grand Slam Pegmatite,Miami | |||
RC183/1, M5542/47, | Not entered | Not entered | 'Original entry: Eucryptite' |
Bikita Tin Fields | |||
LABNO5330, RC602/1, UG7134, UG7135, | Not entered | Not entered | 'Original entry: Mineral Sample' |
Beardman Mine,nr Bikita | |||
UG4961, LABNO5201, RC598/1, | Not entered | Not entered | 'Original entry: Graftonite' |
Miami Area | |||
LABNO5245, RC598/2, UG8556, | Not entered | Not entered | 'Original entry: Graftonite' |
Raymond Pegmatite,Miami Area | |||
LABNO5264, RC598/3, UG8840, | Not entered | Not entered | 'Original entry: Graftonite' |
Pearl Pegmatite,Miami Area | |||
LABNO2190, RC256/2, M4262/10, | Not entered | Not entered | 'Original entry: Pollucite' |
Bikita Tinnfields |
Showing 241 - 260 of 290