BGS rock collections - Search results
Country search for ZIMBABWE
Sample ids | Donor | Year | Rock name |
---|---|---|---|
MR24796 | Not entered | 1961 | Tufa. 'Original entry: Tufaceous Limestone Aggregate' |
Mile 10, Chipenger - Birchenough Road, Southern Rhodesia,surface exposure,Zimbabwe | |||
MR24802 | Not entered | 1961 | Granite. 'Original entry: Kaolinised Granite Aggregate' |
Mile 78, Wankie by-pass, Southern Rhodesia,surface exposure,Zimbabwe | |||
MR24801 | Not entered | 1961 | Conglomerate. 'Original entry: Conglomerate' |
Mile 60-100, Bulawayo-Victoria Falls Road, Southern Rhodesia,surface exposure,Zimbabwe | |||
MR24800 | Not entered | 1961 | Sandstone (Undifferentiated). 'Original entry: Sandstone Aggregate' |
Mile 150, Bulawayo-Victoria Falls Road, Southern Rhodesia,surface exposure,Zimbabwe | |||
MR24799 | Not entered | 1961 | Granite. 'Original entry: Muscovite Granite Aggregate' |
Mile 15 near Niletsi Bridge, Bulawayo-Victoria Falls Road, Southern Rhodesia,surface exposure,Zimbabwe | |||
MR24798 | Not entered | 1961 | Microgranite. 'Original entry: Microgranite Aggregate' |
Mile 35, Victoria Falls - Wankie Road, Southern Rhodesia,surface exposure,Zimbabwe | |||
MR24797 | Not entered | 1961 | Quartzite. 'Original entry: Quartzite Aggregate' |
Kentucky Airport, Southern Rhodesia,surface exposure,Zimbabwe | |||
MR26579 | Hawkes,J.R. * | 1963 | 'Original entry: Dunite' |
Quarry name: Gath's Mine: at Gath's mine Mashaba, Zimbabwe | |||
MR26579 | Not entered | 1963 | Serpentinite. 'Original entry: Serpentinised Dunite With Chrysotile Veins' |
Gath's Mine, Mashaba, Southern Rhodesia,Gath's Mine, Mashaba,Zimbabwe | |||
RC1157/5 | Fortey,N.J. * | 1997 | 'Original entry: Petalite' |
Zimbabwe (Rhodesia) | |||
RC1157/6 | Fortey,N.J. * | 1997 | 'Original entry: Petalite' |
probably from Zimbabwe (Rhodesia) - cf RC1157/5 | |||
RC1157/4 | Fortey,N.J. * | 1997 | 'Original entry: Petalite' |
Zimbabwe (probably) | |||
UG4636, LABNO5657, RC742/1, | Not entered | Not entered | 'Original entry: Monazite' |
New Venture Claim, Bikita | |||
LABNO6483, UG8868, RC919/26, | Not entered | Not entered | 'Original entry: Apatite' |
Easter gift north pegmatite, Miami. | |||
LABNO5766, UG7102, RC919/29, | Not entered | Not entered | 'Original entry: Beryl' |
Bikita | |||
LABNO6650, RC920/1, UG9490, | Not entered | Not entered | 'Original entry: Muscovite' |
Beersak 1 pegmatite, nr Miami | |||
LABNO6649, RC920/2, UG9492, | Not entered | Not entered | 'Original entry: Muscovite' |
Beesak 2 pegmanite, nr. Miami. | |||
LABNO6645, RC920/3, UG9494, | Not entered | Not entered | 'Original entry: Muscovite' |
Beesak 3 pegmanite, nr. Miami. | |||
LABNO6651, RC920/4, UG9495, | Not entered | Not entered | 'Original entry: Muscovite' |
Beesak 4 pegmatite, nr. Miami. | |||
LABNO5275, RC920/6, UG9489, | Not entered | Not entered | 'Original entry: Muscovite' |
Mterikati pegmatite, Uningwe Reserve. |
Showing 61 - 80 of 290