BGS rock collections - Search results
Country search for ZIMBABWE
Sample ids | Donor | Year | Rock name |
---|---|---|---|
LABNO6648, UG7813, RC920/8, | Not entered | Not entered | 'Original entry: Muscovite' |
Zonkosi pegmatite, Miami area. | |||
LABNO6588, UG7193, RC920/10, | Not entered | Not entered | 'Original entry: Muscovite' |
Kondo beryl pegmatite, S. of Miami. | |||
LABNO6586, UG7056, RC920/13, | Not entered | Not entered | 'Original entry: Muscovite' |
Pumpkin beryl-pegmatite, nr. Miami. | |||
LABNO6582, RC920/14, UG9280, | Not entered | Not entered | 'Original entry: Muscovite' |
Bikita pegmatite. | |||
LABNO6624, RC921/1, UG9454, | Not entered | Not entered | 'Original entry: Zinnwaldite' |
Gooddays pegmatite, (Mtoko area). | |||
LABNO5228, UG8254, RC921/3, | Not entered | Not entered | 'Original entry: Zinnwaldite' |
Mistress pegmatite, nr. Sailsbury. | |||
LABNO6627, UG6950, RC922/2, | Not entered | Not entered | 'Original entry: Mica (Green)' |
Benson IV pegmatite, Mtoko. | |||
LABNO5818, UG6954, RC924/2, | Not entered | Not entered | 'Original entry: Lepidolite' |
Benson IV Claim, Mtoko area. | |||
LABNO5822, UG6863, RC924/3, | Not entered | Not entered | 'Original entry: Lepidolite' |
Mistress Claims, N. of Sailsbury. | |||
RC907/1, UG9505, | Not entered | Not entered | 'Original entry: Phenakite' |
Pegmatite, Beesak Claim, Miami | |||
LABNO5646, UG8836, RC908/1, | Not entered | Not entered | 'Original entry: Chrysoberyl' |
Hazelmere Farm, Miami | |||
LABNO5446, RC905/81, UG9240, | Not entered | Not entered | 'Original entry: Beryl' |
Mtenkati Pegmatite, Uringwe Reserve | |||
LABNO5444&5445, RC905/82, UG9230&9240, | Not entered | Not entered | 'Original entry: Beryl' |
Mtenkati Pegmatite, Uringwe Reserve | |||
LABNO5088, UG8834, RC905/4B, | Not entered | Not entered | 'Original entry: Beryl' |
Hendron IIIE Pegmatite, Miami | |||
LABNO5049, UG8851, RC905/5, | Not entered | Not entered | 'Original entry: Beryl' |
Owl E Pegmatite, Miami | |||
LABNO5041, UG7188, RC905/6, | Not entered | Not entered | 'Original entry: Beryl' |
Kondo Pegmatite, Miami | |||
LABNO5453, UG7656, RC905/7, | Not entered | Not entered | 'Original entry: Beryllium Mineralisation Sample' |
Grand Slam Mine, Miami Area | |||
LABNO6484, UG7445, RC918/3, | Not entered | Not entered | 'Original entry: Garnet' |
Jordywyott Pegmatite, Mtoko Area | |||
LABNO8055, UG8835, RC905/1, | Not entered | Not entered | 'Original entry: Beryl' |
Spider SW1 Pegmatite, Miami | |||
LABNO5296, RC905/2, UG9237, | Not entered | Not entered | 'Original entry: Beryl' |
Spider SW1 Pegmatite, Miami |
Showing 81 - 100 of 290