BGS rock collections - Search results
Map sheet search for Aberystwyth (163)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR33403, COLLNORC1282, | Cave,R. * | 1977 | 'Original entry: Mudstone' |
| Railway cutting, 350yds at 241deg from Aber-Tafol, near Aberdovey | |||
| MR33402, COLLNORC1281, | Cave,R. * | 1977 | 'Original entry: Mudstone' |
| Railway cutting, 350yds at 241deg from Aber-Tafol, near Aberdovey | |||
| MR33401, COLLNORC1280, | Cave,R. * | 1977 | 'Original entry: ?Tuff' |
| Railway cutting, 350yds at 241deg from Aber-Tafol, near Aberdovey | |||
| MR33400, COLLNORC1279, | Cave,R. * | 1977 | 'Original entry: Mudstone' |
| Sea cliff immediately S of Clarach, near Aberystwyth | |||
| MR33399, COLLNORC1278, | Cave,R. * | 1977 | 'Original entry: Mudstone' |
| Sea cliff immediately S of Clarach, near Aberystwyth | |||
| COLLNOFSJ203 | Davies, J.R. * | 1996 | Sandstone (Undifferentiated). |
| Sea cliff. N of Cai Bach | |||
| MR30572, COLLNORC953, | Cave,R. * | Not entered | Not entered |
| 310yds SSE of Hyddgen, Llchygarreg | |||
E60540, COLLNOFU412, |
Fletcher, Chris J.N * | Not entered | Not entered |
| Borth Cliffs | |||
E60541, E60541/A, E60541/B, COLLNOFU413, |
Fletcher, Chris J.N * | Not entered | Not entered |
| Borth Cliffs | |||
| MR21172, COLLNOJf823, | Jones,T.G. * | Not entered | Not entered |
| Slope leading up Drosgol, Nant-y-Moch | |||
| MR21173, COLLNOJf825, | Jones,T.G. * | Not entered | Not entered |
| Road cutting, 3/4ml. from Ponterwyd on Llanidlos road, at foot of Bryn Glas Hill | |||
| MR21171, COLLNOJf821, | Jones,T.G. * | Not entered | Not entered |
| Slope leading up Drosgol, Nant-y-Moch | |||
| MR21168, COLLNOJf813, | Jones,T.G. * | Not entered | Not entered |
| Stream track, N of 15th milestone on Aberystwyth - Llanidloes road | |||
| MR21169, COLLNOJf814, | Jones,T.G. * | Not entered | Not entered |
| Roadside exposure, N of 15th milestone on Aberystwyth - Llanidloes road | |||
| MR21170, COLLNOJf815, | Jones,T.G. * | Not entered | Not entered |
| Roadside exposure, N of 15th milestone on Aberystwyth - Llanidloes road | |||
E48154, COLLNODJ14, LABNO2772, |
Jackson,A.A * | Not entered | 'Original entry: Haematised Silty Laminated Mudstone' |
| Forestry Rd. Beac Cumisaf, 140 m SW of Garnedd | |||
E48156, COLLNODJ15, |
Jackson,A.A * | Not entered | 'Original entry: Laminated Silty Chloritic Mudstone' |
| Lower Forestry Rd. on Beac Cumisaf, 250 m SSE of Garnedd | |||
E48155, COLLNODJ16, LABNO2774, |
Jackson,A.A * | Not entered | 'Original entry: Silty Chloritic Mudstone' |
| Exposure behind Glan yr Aton Farm Building | |||
E57413, COLLNORC1468, |
Cave,R. * | Not entered | Not entered |
| 1060 m 110 deg from Dynyn | |||
E57414, COLLNORC1469, |
Cave,R. * | Not entered | Not entered |
| Moel Hyrddod, 1330 m 108 deg from Dynyn. Eglwysfach, Machynlleth, Powys | |||
Showing 61 - 80 of 308