BGS rock collections - Search results
Map sheet search for Abingdon (253)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
MR4346 | Not entered | Not entered | 'Original entry: Coral Rag.Coarse Oolite.Corallian.' |
Buckland,3m.Eof Faringdon,Berks. | |||
MR4347 | Not entered | Not entered | 'Original entry: Bored Stone.Corallian.' |
Lamb Inn,nr. Fyfield, Berkshire. | |||
MR4020 | Not entered | Not entered | 'Original entry: Base Of Gault.Sandy And Micaceous Clay With Small Pebbles.' |
Culham, Oxford. | |||
MR4053 | Not entered | Not entered | 'Original entry: Hard Grey Calcareous Sandstone.Upper Greensand.' |
Ry. Cutting 1m S of Didcot junction, Berkshire. | |||
MR6832 | Not entered | Not entered | 'Original entry: Chalk Rock' |
Cuckhamsley Hill, Berks. | |||
MR6842 | Not entered | Not entered | 'Original entry: Kimmeridge Sand, Upper Part' |
Culham, Oxon | |||
MR6850 | Not entered | Not entered | 'Original entry: Calcareous Conglomerate. Lr. Greensand' |
Balking, Faringdon, Berks. | |||
MR6817 | Not entered | Not entered | 'Original entry: Hard White Rock, Bel. Plena Zone' |
Hagbourne Hill, Berks. | |||
MR6827 | Not entered | Not entered | 'Original entry: Lower Chalk. Upper White Beds' |
Hagbourne Hill, Berks. | |||
MR6829 | Not entered | Not entered | 'Original entry: Hard White Rock. Bel. Plena Zone' |
Hagbourne Hill, Berks. | |||
MR6831 | Not entered | Not entered | 'Original entry: Marl, Bel-Plena Zone' |
Hagbourne Hill, Berks. | |||
MR6438 | Not entered | Not entered | 'Original entry: Pisolitic Rock. Corallian' |
Fyfield, Berks | |||
MR6810 | Not entered | Not entered | 'Original entry: Basement Bed Of Melbourn Rock' |
Hagbourne Hill, Berks. | |||
MR14191 | Not entered | Not entered | 'Original entry: Sparce Gravel' |
Faringdon | |||
MR14192 | Not entered | Not entered | 'Original entry: Sparce Gravel' |
Faringdon | |||
MR17289 | Not entered | Not entered | 'Original entry: Coarse Material From Pebble Bed' |
Culham | |||
MR21027 | Road Research Laboratory * | Not entered | 'Original entry: Gravel' |
Radley Pit, nr. Abingdon | |||
MR26870 | Not entered | Not entered | 'Original entry: Gravel' |
A.E.R.E. Harwell | |||
MR31113 | Poole,E.G. * | Not entered | Not entered |
Fernham no.12 Bh, 370yds at 062deg from St.John's Church, Fernham (depth 106ft) | |||
MR31103 | Poole,E.G. * | Not entered | Not entered |
Fernham no.7 Bh, 715yds at 180deg from St.John's Church, Fernham (depth 49ft) |
Showing 101 - 120 of 140