BGS rock collections - Search results
Map sheet search for Abingdon (253)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
ENQ334 | Enquiry; Hallimond,Doctor; *; *; | 1940 | Not entered |
Water boring at Abingdon | |||
MR21229 | Not entered | 1957 | Not entered |
Culham Brickyard, Culham, | |||
MR21242 | Not entered | 1957 | Not entered |
Quarry, Nr. Stanford Rd. Cottage, 3/4 ml S of Buckland Church, | |||
MR21241 | Not entered | 1957 | Not entered |
Quarry, Nr. Stanford Rd. Cottage, 3/4 ml S of Buckland Church, | |||
MR21240 | Not entered | 1957 | 'Original entry: Lower Calcareous Grit' |
Quarry, Nr. Stanford Rd. Cottage, 3/4 ml S of Buckland Church, | |||
MR21239 | Not entered | 1957 | 'Original entry: Lower Calcareous Grit' |
Lamb Quarry, 200 yd SW of Lamb & Flag Inn, | |||
MR21238 | Not entered | 1957 | Sand, Pebbly (Gravelly). 'Original entry: Pebble Bed' |
Lamb Quarry, 200 yd SW of Lamb & Flag Inn, | |||
MR21237 | Not entered | 1957 | Limestone. 'Original entry: Trigonia Limestone' |
Lamb Quarry, 200 yd SW of Lamb & Flag Inn, | |||
MR21236 | Not entered | 1957 | Limestone. 'Original entry: Trigonia Limestone' |
Lamb Quarry, 200 yd SW of Lamb & Flag Inn, | |||
MR21235 | Not entered | 1957 | Mudstone, Calcareous. 'Original entry: Urchin Marl' |
Lamb Quarry, 200 yd SW of Lamb & Flag Inn, | |||
MR21234 | Not entered | 1957 | Clay (Undifferentiated). 'Original entry: Highworth Clay' |
Lamb Quarry, 200 yd SW of Lamb & Flag Inn, | |||
MR21233 | Not entered | 1957 | 'Original entry: Highworth Grit' |
Lamb Quarry, 200 yd SW of Lamb & Flag Inn, | |||
MR21232 | Not entered | 1957 | Limestone. 'Original entry: Trigonia Limestone' |
Sheepstead Farm Qry. 1 1/4 ml NNW of Marcham Church, | |||
MR21231 | Not entered | 1957 | Mudstone, Calcareous. 'Original entry: Oolitic Marl' |
Sheepstead Farm Qry. 1 1/4 ml NNW of Marcham Church, | |||
MR21230 | Not entered | 1957 | Not entered |
Culham Brickyard, Culham, | |||
MR21544 | Not entered | 1958 | Sand (Undifferentiated). 'Original entry: Greenish Brown Sand, Lower Green Sand, 2-3 Ft Below Top Of Pit' |
Disused Sand Pit, Alfred's Hill, 1ml SW of St. John's Church, Fernham | |||
MR21545 | Not entered | 1958 | Sand (Undifferentiated). 'Original entry: Red Brown Ferruginous Sand And Sandstone, Lower Green Sand' |
Disused Sand Pit, Badburyhill Copse, 2 ml WSW of All Saints Church, Faringdon | |||
E28970, MR22086, COLLNO103, | Not entered | 1959 | Limestone. 'Original entry: Oolitic Limestone Aggregate' |
Stamford & Perry's Qry. near Faringdon, | |||
E62813, COLLNOBZ9025, | Siddiqui,K.S. * | Not entered | Not entered |
Faringdon No. 1. BH | |||
MR20272 | Not entered | Not entered | Sand And Gravel. 'Original entry: Limestone And Sand' |
Hitchcopse Quarry,Hitchcopse Quarry, Dry Sandford, |
Showing 21 - 40 of 140