BGS rock collections - Search results
Map sheet search for Abingdon (253)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR4340 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Calcareous Sandstone' |
| Qy. at Lamb and Flag Inn, 6 miles E of Farringdon, | |||
| MR4342 | Not entered | Not entered | Limestone. 'Original entry: Coral Rag' |
| Qy. at Lamb and Flag Inn, 6 miles E of Farringdon, | |||
| MR15727 | Not entered | Not entered | Flint. 'Original entry: Ripple-Marked Tabular Flint (Occurs As A Layer) Middle Cort. Zone, Upper Chalk' |
| Small Track-Side Quarry,Immediately below top soil, small track-side quarry, 150 yards south of Seutchamer Knob, south of the Ridgeway, Lockhinge, near Wautage, Berkeshire, | |||
| MR20264 | Not entered | Not entered | Limestone. 'Original entry: Chalk, Upper Cretaceous' |
| Green Road Quarry,Green Road Quarry, Letcombe Regis, Berkshire, | |||
| MR20265 | Not entered | Not entered | Sand And Gravel. 'Original entry: Gravel And Sand, Limestone' |
| Gainfield Quarry,Gainfield Quarry, Stanford-in-the-Vale, Berkshire, | |||
| MR20266 | Not entered | Not entered | Sand And Gravel. 'Original entry: Ferruginous Sand' |
| Two Pits Quarry,Two Pits Quarry, Hatford, Berkshire, | |||
| MR20267 | Not entered | Not entered | Limestone. 'Original entry: Oolitic Limestone - Jurassic' |
| Pursey Brothers' Quarry,Pursey Brothers Quarry, Stanford-in-the-Vale, Berkshire, | |||
| MR20268 | Not entered | Not entered | Limestone. 'Original entry: Limestone And Sand' |
| Cothill Manor Quarry,Cothill Manor Quarry, Dry Sandford, Berkshire, | |||
| MR20269 | Not entered | Not entered | Sand And Gravel. 'Original entry: Limestone And Sand' |
| Gall's Quarry,Gall's Quarry, Cothill, | |||
| MR20270 | Not entered | Not entered | Limestone. 'Original entry: Oolitic And Shelley Limestone, Sand - Jurassic' |
| Ameys' Quarry,Ameys' Quarry, Cothill, | |||
| MR20272 | Not entered | Not entered | Sand And Gravel. 'Original entry: Limestone And Sand' |
| Hitchcopse Quarry,Hitchcopse Quarry, Dry Sandford, | |||
| MR6525 | Not entered | Not entered | Lime-Oncolite. 'Original entry: Oolitic Limestone ('Coral Rag')' |
| Qy. near the Lamb and Flag Inn, 6 miles E of Farringdon, | |||
E3273 |
Brown, A.J.J. * | Not entered | 'Original entry: Foraminiferal Chalk' |
| Hagbourne Hill 5m WSW. Of Wallingford | |||
E4206, COLLNOHDC63, NEG167M, |
H.D.C * | Not entered | 'Original entry: Brownish Yellow Flint' |
| Farnborough | |||
E4207, COLLNOHDC65, NEG168M, |
H.D.C * | Not entered | 'Original entry: Grey Flint' |
| Farnborough | |||
E19642, E19642/A, COLLNORKO22, LABNO1248, |
Oakley,K.P. * | Not entered | 'Original entry: Calcareous Grit' |
| Ayris's quarry 1/2m SW. of Cothill | |||
E19646, COLLNORKO21, LABNO1247, |
Oakley,K.P. * | Not entered | 'Original entry: Grit With Phosphite Calcite-Mudstone Layers' |
| Hedderley's quarry 1/2m SW. of Cothill | |||
E27017 |
Morey,J.E. * | Not entered | Not entered |
| Cross roads quarry SE. of Faringdon | |||
E27018 |
Morey,J.E. * | Not entered | Not entered |
| Coxwell Lodge pit, SW. of Faringdon | |||
E27885, COLLNO1, MRPROG21494, |
Road Research Laboratory * | Not entered | 'Original entry: Calcareous Sandstone' |
| Marcham quarry, Marcham near Abingdon | |||
Showing 41 - 60 of 140