BGS rock collections - Search results
Map sheet search for Abingdon (253)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR31074 | Poole,E.G. * | Not entered | Not entered |
| Fernham no.1 Bh, 700yds at 357deg from St.John's Church, Fernham (depth 34ft) | |||
| MR31075 | Poole,E.G. * | Not entered | Not entered |
| Fernham no.1 Bh, 700yds at 357deg from St.John's Church, Fernham (depth 35ft) | |||
| MR31076 | Poole,E.G. * | Not entered | Not entered |
| Fernham no.1 Bh, 700yds at 357deg from St.John's Church, Fernham (depth 37ft) | |||
| MR31077 | Poole,E.G. * | Not entered | Not entered |
| Fernham no.1 Bh, 700yds at 357deg from St.John's Church, Fernham (depth 66ft) | |||
| MR31078 | Poole,E.G. * | Not entered | Not entered |
| Fernham no.1 Bh, 700yds at 357deg from St.John's Church, Fernham (depth 68ft) | |||
| MR31079 | Poole,E.G. * | Not entered | Not entered |
| Fernham no.1 Bh, 700yds at 357deg from St.John's Church, Fernham (depth 70ft) | |||
E62813, COLLNOBZ9025, |
Siddiqui,K.S. * | Not entered | Not entered |
| Faringdon No. 1. BH | |||
E62812, COLLNOBZ9069, |
Siddiqui,K.S. * | Not entered | Not entered |
| Faringdon No. 1. BH | |||
| MR15727 | Not entered | Not entered | Flint. 'Original entry: Ripple-Marked Tabular Flint (Occurs As A Layer) Middle Cort. Zone, Upper Chalk' |
| Small Track-Side Quarry,Immediately below top soil, small track-side quarry, 150 yards south of Seutchamer Knob, south of the Ridgeway, Lockhinge, near Wautage, Berkeshire, | |||
| MR6525 | Not entered | Not entered | Lime-Oncolite. 'Original entry: Oolitic Limestone ('Coral Rag')' |
| Qy. near the Lamb and Flag Inn, 6 miles E of Farringdon, | |||
| MR20264 | Not entered | Not entered | Limestone. 'Original entry: Chalk, Upper Cretaceous' |
| Green Road Quarry,Green Road Quarry, Letcombe Regis, Berkshire, | |||
| MR20265 | Not entered | Not entered | Sand And Gravel. 'Original entry: Gravel And Sand, Limestone' |
| Gainfield Quarry,Gainfield Quarry, Stanford-in-the-Vale, Berkshire, | |||
| MR20266 | Not entered | Not entered | Sand And Gravel. 'Original entry: Ferruginous Sand' |
| Two Pits Quarry,Two Pits Quarry, Hatford, Berkshire, | |||
| MR20267 | Not entered | Not entered | Limestone. 'Original entry: Oolitic Limestone - Jurassic' |
| Pursey Brothers' Quarry,Pursey Brothers Quarry, Stanford-in-the-Vale, Berkshire, | |||
| MR20268 | Not entered | Not entered | Limestone. 'Original entry: Limestone And Sand' |
| Cothill Manor Quarry,Cothill Manor Quarry, Dry Sandford, Berkshire, | |||
| MR20269 | Not entered | Not entered | Sand And Gravel. 'Original entry: Limestone And Sand' |
| Gall's Quarry,Gall's Quarry, Cothill, | |||
| MR20270 | Not entered | Not entered | Limestone. 'Original entry: Oolitic And Shelley Limestone, Sand - Jurassic' |
| Ameys' Quarry,Ameys' Quarry, Cothill, | |||
| MR20272 | Not entered | Not entered | Sand And Gravel. 'Original entry: Limestone And Sand' |
| Hitchcopse Quarry,Hitchcopse Quarry, Dry Sandford, | |||
| MR4340 | Not entered | Not entered | Sandstone (Undifferentiated). 'Original entry: Calcareous Sandstone' |
| Qy. at Lamb and Flag Inn, 6 miles E of Farringdon, | |||
| MR4342 | Not entered | Not entered | Limestone. 'Original entry: Coral Rag' |
| Qy. at Lamb and Flag Inn, 6 miles E of Farringdon, | |||
Showing 41 - 60 of 140