BGS rock collections - Search results
Map sheet search for Abingdon (253)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
![]() |
Road Research Laboratory * | Not entered | 'Original entry: Calcareous Sandstone' |
Marcham quarry, Marcham near Abingdon | |||
![]() |
Dixon,E.E.L. * | Not entered | Not entered |
Near Faringdon | |||
![]() |
Harding,R.R. * | Not entered | Not entered |
Faringdon BH 200m SW. of quarry cottages, Shellingford, Depth 3007' | |||
![]() |
Harding,R.R. * | Not entered | Not entered |
Faringdon BH 200m SW. of quarry cottages, Shellingford, Depth 3090' | |||
![]() |
Harding,R.R. * | Not entered | Not entered |
Faringdon BH 200m SW. of quarry cottages, Shellingford, Depth 3131' | |||
![]() |
Harrison,R.K. * | Not entered | Not entered |
IGS Fernham BH No1 81' 3" | |||
![]() |
Harrison,R.K. * | Not entered | 'Original entry: Sandstone-Mudstone Bioturbated' |
IGS Baulking BH Depth 27.27m | |||
![]() |
Harrison,R.K. * | Not entered | 'Original entry: Clayey Sandstone Bioturbated' |
IGS Baulking BH Depth 28.549m | |||
![]() |
Thomas, Dr. * | Not entered | Not entered |
Kingston Bagpuize | |||
![]() |
Oakley,K.P. * | Not entered | 'Original entry: Calcite-Mudstone' |
Hedderley's quarry 1/2m SW. of Cothill | |||
MR3847 | Not entered | Not entered | 'Original entry: Massive Grey Chalk Marl.' |
Ry cutting at Upton stn, Berks. | |||
MR3848 | Not entered | Not entered | 'Original entry: Chalk Marl Rock. Hard Impure Chalk.' |
Cutting 1 m.S. of Upton stn.Berks. | |||
MR3865 | Not entered | Not entered | 'Original entry: Totternhoe Stone.Hard Gritty Chalk.' |
Chilton,Berks. | |||
MR3866 | Not entered | Not entered | 'Original entry: Melborn Rock,Nodular Beds.' |
Hagbourne Hill, Berks. | |||
MR4020 | Not entered | Not entered | 'Original entry: Base Of Gault.Sandy And Micaceous Clay With Small Pebbles.' |
Culham, Oxford. | |||
MR3939 | Not entered | Not entered | 'Original entry: Conglomerate Of Fossils. (Oolitic) And Small Quartz Pebbles In Calcareous Sand.L' |
Faringdon, Berkshire. | |||
MR4053 | Not entered | Not entered | 'Original entry: Hard Grey Calcareous Sandstone.Upper Greensand.' |
Ry. Cutting 1m S of Didcot junction, Berkshire. | |||
MR4341 | Not entered | Not entered | 'Original entry: Shelly Calcareous Sandstone.Lower Calcareous Grit Corallian.' |
Marcham, Berkshire. | |||
MR4343 | Not entered | Not entered | 'Original entry: Shelly And Oolitic Limestone. Corallian Beds.' |
Buckland,3m.Eof Faringdon,Berks. | |||
MR4346 | Not entered | Not entered | 'Original entry: Coral Rag.Coarse Oolite.Corallian.' |
Buckland,3m.Eof Faringdon,Berks. |
Showing 61 - 80 of 140