BGS rock collections - Search results
Map sheet search for Abingdon (253)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR4074 | Not entered | Not entered | 'Original entry: Glauconitic Sand. Chloritic Marl, Upper Part.' |
| Westcot, Berkshire. | |||
| MR4053 | Not entered | Not entered | 'Original entry: Hard Grey Calcareous Sandstone.Upper Greensand.' |
| Ry. Cutting 1m S of Didcot junction, Berkshire. | |||
| MR6810 | Not entered | Not entered | 'Original entry: Basement Bed Of Melbourn Rock' |
| Hagbourne Hill, Berks. | |||
| MR6817 | Not entered | Not entered | 'Original entry: Hard White Rock, Bel. Plena Zone' |
| Hagbourne Hill, Berks. | |||
| MR6827 | Not entered | Not entered | 'Original entry: Lower Chalk. Upper White Beds' |
| Hagbourne Hill, Berks. | |||
| MR6829 | Not entered | Not entered | 'Original entry: Hard White Rock. Bel. Plena Zone' |
| Hagbourne Hill, Berks. | |||
| MR6831 | Not entered | Not entered | 'Original entry: Marl, Bel-Plena Zone' |
| Hagbourne Hill, Berks. | |||
| MR6832 | Not entered | Not entered | 'Original entry: Chalk Rock' |
| Cuckhamsley Hill, Berks. | |||
| MR6842 | Not entered | Not entered | 'Original entry: Kimmeridge Sand, Upper Part' |
| Culham, Oxon | |||
| MR6850 | Not entered | Not entered | 'Original entry: Calcareous Conglomerate. Lr. Greensand' |
| Balking, Faringdon, Berks. | |||
| MR6438 | Not entered | Not entered | 'Original entry: Pisolitic Rock. Corallian' |
| Fyfield, Berks | |||
| MR14191 | Not entered | Not entered | 'Original entry: Sparce Gravel' |
| Faringdon | |||
| MR14192 | Not entered | Not entered | 'Original entry: Sparce Gravel' |
| Faringdon | |||
| MR17289 | Not entered | Not entered | 'Original entry: Coarse Material From Pebble Bed' |
| Culham | |||
| MR21027 | Road Research Laboratory * | Not entered | 'Original entry: Gravel' |
| Radley Pit, nr. Abingdon | |||
| MR31103 | Poole,E.G. * | Not entered | Not entered |
| Fernham no.7 Bh, 715yds at 180deg from St.John's Church, Fernham (depth 49ft) | |||
| MR31104 | Poole,E.G. * | Not entered | Not entered |
| Fernham no.9 Bh, 985yds at 173deg from St.John's Church, Fernham (depth 10-15ft) | |||
| MR31105 | Poole,E.G. * | Not entered | Not entered |
| Fernham no.10 Bh, 770yds at 043deg from St.John's Church, Fernham (depth 38ft) | |||
| MR31106 | Poole,E.G. * | Not entered | Not entered |
| Fernham no.11 Bh, 420yds at 332deg from St.John's Church, Fernham (depth 12ft) | |||
| MR31107 | Poole,E.G. * | Not entered | Not entered |
| Fernham no.11 Bh, 420yds at 332deg from St.John's Church, Fernham (depth 19ft) | |||
Showing 81 - 100 of 140