BGS rock collections - Search results
Map sheet search for Aldershot (285)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
E74200 |
Not entered | Not entered | Not entered |
| Normandy 1 Bh | |||
| MR3714 | Not entered | Not entered | 'Original entry: Flint With Lima (Upper Chalk)' |
| West Horsley, Surrey | |||
| MR3802 | Not entered | Not entered | 'Original entry: Bargate Stonehythe Beds,Glauconitic Quartz-Grit' |
| Holloway Hill, Godalming,Surrey. | |||
| MR3111 | Not entered | Not entered | 'Original entry: Rust-Marked 'Sarsen' Stone, From Upper Bagshot Sand' |
| Frimley, Surrey | |||
| MR3821 | Not entered | Not entered | 'Original entry: Pebbles Of Quartz Etc.Folkstone Beds.' |
| Guildford,Surrey | |||
| MR4926 | Not entered | Not entered | 'Original entry: [Shell Of Hard Ferruginous Sand] Lower Greensand' |
| Moor Park, Farnham, Surrey | |||
| MR4927 | Not entered | Not entered | 'Original entry: [Sand Enclosed In Above 'Shell']' |
| Moor Park, Farnham, Surrey | |||
| MR10302 | Not entered | Not entered | 'Original entry: Claygate Ironstone' |
| Keen's Brickyard, 1/3 mile NE of Frosbury Farm, N of Guildford, Surrey | |||
| MR7267 | Not entered | Not entered | 'Original entry: Ferruginous Sandstone With Flints, Above Bagshot Beds' |
| Hungry Hill, Aldershot, Hants | |||
| MR10232 | Edmunds,F.H. * | Not entered | 'Original entry: Boulder Of Pliocene (Red Crag) Ferruginous Shelly Sandstone Containing A Pebble' |
| Netley Heath, Surrey [Ref: Aldershot and Guildford Memoir] | |||
| MR15563 | Edmunds,F.H. * | Not entered | 'Original entry: Carstone' |
| Albury Heath | |||
| MR15565 | Edmunds,F.H. * | Not entered | 'Original entry: Carstone' |
| W of Nurscombe Farm, Bramley | |||
| MR15566 | Edmunds,F.H. * | Not entered | 'Original entry: Carstone' |
| Godalming district | |||
| MR15567, COLLNOFE13, | Edmunds,F.H. * | Not entered | 'Original entry: Carstone' |
| Sunk road, 200yds NE of Busbridge Hall | |||
| MR15568, COLLNOFE12, | Edmunds,F.H. * | Not entered | 'Original entry: Carstone' |
| Sunk road, 200yds NE of Busbridge Hall | |||
| MR15569, COLLNOFE14, | Edmunds,F.H. * | Not entered | 'Original entry: Carstone' |
| Sunk road, 200yds NE of Busbridge Hall | |||
| MR15570, COLLNOFE15, | Edmunds,F.H. * | Not entered | 'Original entry: Carstone' |
| Sunk road, 200yds NE of Busbridge Hall | |||
| MR15572 | Edmunds,F.H. * | Not entered | 'Original entry: Nodular Chalk' |
| Sewer trench in Guildford Park Estate, 1/2ml. W of Guildford Station 3ft down | |||
| MR15573 | Edmunds,F.H. * | Not entered | 'Original entry: Brickearth' |
| Farley Heath | |||
| MR16336 | Not entered | Not entered | 'Original entry: Contorted Ferruginous Sandstone 'Carstone'' |
| Sand pits, Albury Heath | |||
Showing 121 - 140 of 164