BGS rock collections - Search results
Map sheet search for Aldershot (285)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
MR4926 | Not entered | Not entered | 'Original entry: [Shell Of Hard Ferruginous Sand] Lower Greensand' |
Moor Park, Farnham, Surrey | |||
MR4927 | Not entered | Not entered | 'Original entry: [Sand Enclosed In Above 'Shell']' |
Moor Park, Farnham, Surrey | |||
MR10232 | Edmunds,F.H. * | Not entered | 'Original entry: Boulder Of Pliocene (Red Crag) Ferruginous Shelly Sandstone Containing A Pebble' |
Netley Heath, Surrey [Ref: Aldershot and Guildford Memoir] | |||
MR7267 | Not entered | Not entered | 'Original entry: Ferruginous Sandstone With Flints, Above Bagshot Beds' |
Hungry Hill, Aldershot, Hants | |||
MR10302 | Not entered | Not entered | 'Original entry: Claygate Ironstone' |
Keen's Brickyard, 1/3 mile NE of Frosbury Farm, N of Guildford, Surrey | |||
MR15563 | Edmunds,F.H. * | Not entered | 'Original entry: Carstone' |
Albury Heath | |||
MR15565 | Edmunds,F.H. * | Not entered | 'Original entry: Carstone' |
W of Nurscombe Farm, Bramley | |||
MR15566 | Edmunds,F.H. * | Not entered | 'Original entry: Carstone' |
Godalming district | |||
MR15567, COLLNOFE13, | Edmunds,F.H. * | Not entered | 'Original entry: Carstone' |
Sunk road, 200yds NE of Busbridge Hall | |||
MR15568, COLLNOFE12, | Edmunds,F.H. * | Not entered | 'Original entry: Carstone' |
Sunk road, 200yds NE of Busbridge Hall | |||
MR15569, COLLNOFE14, | Edmunds,F.H. * | Not entered | 'Original entry: Carstone' |
Sunk road, 200yds NE of Busbridge Hall | |||
MR15570, COLLNOFE15, | Edmunds,F.H. * | Not entered | 'Original entry: Carstone' |
Sunk road, 200yds NE of Busbridge Hall | |||
MR15572 | Edmunds,F.H. * | Not entered | 'Original entry: Nodular Chalk' |
Sewer trench in Guildford Park Estate, 1/2ml. W of Guildford Station 3ft down | |||
MR15573 | Edmunds,F.H. * | Not entered | 'Original entry: Brickearth' |
Farley Heath | |||
MR16951, COLLNOE6478, | Not entered | Not entered | 'Original entry: Clay Ironstone' |
Abinger Hammer | |||
MR16955, COLLNOGSC980, | Not entered | Not entered | 'Original entry: Clay With Sand Pipes' |
Goldsworthy Hill, Woking | |||
MR16956, COLLNOGSC981, | Not entered | Not entered | 'Original entry: Laminated Clay' |
Goldsworthy Hill, Woking | |||
MR16957, COLLNOGSC979, | Not entered | Not entered | 'Original entry: Lignite' |
Goldsworthy Hill, Woking | |||
MR16958, COLLNOHe2394, | Hestor,S.W. * | Not entered | 'Original entry: Iron Pan' |
Netley Heath | |||
MR16336 | Not entered | Not entered | 'Original entry: Contorted Ferruginous Sandstone 'Carstone'' |
Sand pits, Albury Heath |
Showing 121 - 140 of 164