BGS rock collections - Search results
Map sheet search for Aldershot (285)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
MR16957, COLLNOGSC979, | Not entered | Not entered | 'Original entry: Lignite' |
Goldsworthy Hill, Woking | |||
MR16958, COLLNOHe2394, | Hestor,S.W. * | Not entered | 'Original entry: Iron Pan' |
Netley Heath | |||
MR16336 | Not entered | Not entered | 'Original entry: Contorted Ferruginous Sandstone 'Carstone'' |
Sand pits, Albury Heath | |||
MR17063 | Montgomery,R. * | Not entered | 'Original entry: Glauconitic Sand' |
Brickworks 1/4ml. N of Inkerman Barracks, Knaphill | |||
MR17427 | Not entered | Not entered | 'Original entry: Dreikanter Pebble' |
Munstead Heath, Godalming | |||
MR18418 | Not entered | Not entered | 'Original entry: Wind Facetted Feruginous Sandstone' |
Nr. Westbrook Cottages | |||
MR18971, COLLNO125, | Not entered | Not entered | 'Original entry: Conglomerate' |
Netley Heath | |||
MR19862 | Buchan,S. * | Not entered | 'Original entry: Washings From Drilling Mud' |
Mid Wessex(Southern) Water Co. Bh. 1955 Tongham (notif.6368) (depth 1472ft - 1493ft6in) | |||
MR19863 | Buchan,S. * | Not entered | 'Original entry: Washings From Drilling Mud' |
Mid Wessex(Southern) Water Co. Bh. 1955 Tongham (notif.6368) (depth 1493ft6 - 1500ft) | |||
MR19855 | Buchan,S. * | Not entered | 'Original entry: Washings From Drilling Mud' |
Mid Wessex(Southern) Water Co. Bh. 1955 Tongham (notif.6368) (depth 1365ft) | |||
MR19856 | Buchan,S. * | Not entered | 'Original entry: Washings From Drilling Mud' |
Mid Wessex(Southern) Water Co. Bh. 1955 Tongham (notif.6368) (depth 1367ft - 1368ft) | |||
MR19857 | Buchan,S. * | Not entered | 'Original entry: Washings From Drilling Mud' |
Mid Wessex(Southern) Water Co. Bh. 1955 Tongham (notif.6368) (depth 1366ft - 1369ft) | |||
MR19858 | Buchan,S. * | Not entered | 'Original entry: Washings From Drilling Mud' |
Mid Wessex(Southern) Water Co. Bh. 1955 Tongham (notif.6368) (depth 1369ft - 1392ft) | |||
MR19859 | Buchan,S. * | Not entered | 'Original entry: Compact Sand From Core Tool' |
Mid Wessex(Southern) Water Co. Bh. 1955 Tongham (notif.6368) (depth 1393ft) | |||
MR19859/A | Buchan,S. * | Not entered | 'Original entry: Compact Sand From Core Tool' |
Mid Wessex(Southern) Water Co. Bh. 1955 Tongham (notif.6368) (depth 1393ft) | |||
MR19860 | Buchan,S. * | Not entered | 'Original entry: Washings From Drilling Mud' |
Mid Wessex(Southern) Water Co. Bh. 1955 Tongham (notif.6368) (depth 1441ft - 1446ft) | |||
MR19861 | Buchan,S. * | Not entered | 'Original entry: Washings From Drilling Mud' |
Mid Wessex(Southern) Water Co. Bh. 1955 Tongham (notif.6368) (depth 1472ft - 1486ft) | |||
E75144, COLLNOSSK 0849, | Not entered | Not entered | Not entered |
NORMANDY Bh 1 (2248') | |||
E75145, COLLNOSSK 0850, | Not entered | Not entered | Not entered |
NORMANDY Bh 1 (2249') | |||
E75146, COLLNOSSK 0851, | Not entered | Not entered | Not entered |
NORMANDY Bh 1 (2253.5') |
Showing 141 - 160 of 164