BGS rock collections - Search results
Map sheet search for Aldershot (285)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
E18327 | Phemister,J. * | Not entered | 'Original entry: Glauconite: Quartz = 97:3' |
Knaphill Brickworks Woking | |||
E18328 | Phemister,J. * | Not entered | 'Original entry: Glauconite: Quartz = 91.5:8.5' |
Knaphill Brickworks Woking | |||
E18329 | Phemister,J. * | Not entered | 'Original entry: Glauconite: Quartz = 83:17' |
Knaphill Brickworks Woking | |||
E18330 | Phemister,J. * | Not entered | 'Original entry: Glauconite: Quartz = 53:47' |
Knaphill Brickworks Woking | |||
E18331 | Phemister,J. * | Not entered | 'Original entry: Glauconite: Quartz = 31:69' |
Knaphill Brickworks Woking | |||
E18332 | Phemister,J. * | Not entered | 'Original entry: Glauconite: Quartz = 66:34' |
Knaphill Brickworks Woking | |||
E18417, COLLNO5, | Phemister,J. * | Not entered | 'Original entry: Glauconite : Quartz = 91:9' |
Knaphill Brickworks Woking | |||
E18418, COLLNO6, | Phemister,J. * | Not entered | 'Original entry: Glauconite : Quartz = 82:18' |
Knaphill Brickworks Woking | |||
E18419, COLLNO7, | Phemister,J. * | Not entered | 'Original entry: Glauconite : Quartz = 59:31' |
Knaphill Brickworks Woking | |||
E18420, COLLNO8, | Phemister,J. * | Not entered | 'Original entry: Glauconite : Quartz = 38:62' |
Knaphill Brickworks Woking | |||
E18421, COLLNO9, | Phemister,J. * | Not entered | 'Original entry: Glauconite : Quartz = 43.5:56.5' |
Knaphill Brickworks Woking | |||
E18422, COLLNO10, | Phemister,J. * | Not entered | 'Original entry: Glauconite : Quartz = 31:69' |
Knaphill Brickworks Woking | |||
E18423, COLLNO11, | Phemister,J. * | Not entered | 'Original entry: Glauconite : Quartz = 47:53' |
Knaphill Brickworks Woking | |||
E18424, COLLNO12, | Phemister,J. * | Not entered | 'Original entry: Clay Residue' |
Knaphill Brickworks Woking | |||
E18426, COLLNO4, | Phemister,J. * | Not entered | 'Original entry: Glauconite : 2.8% Quartz' |
Knaphill Brickworks Woking | |||
E19094 | Phemister,J. * | Not entered | 'Original entry: Quartz [0.03m] ; Clay: Glauconite' |
Brickworks 1/4m SW of Inkerman Barracks Knaphill Woking | |||
E14008, COLLNO16, | Edmunds,F.H. * | Not entered | Not entered |
Sunk road 200yds NE. of Busbridge Hall | |||
E24060 | Not entered | Not entered | 'Original entry: Glauconitic Sandy Limestone' |
Holloway Hill quarry Godalming | |||
E26046, COLLNO13, | Boswell, P. * | Not entered | Not entered |
Netley heath 20' from surface | |||
E27024 | Morey,J.E. * | Not entered | Not entered |
Pit near station Farnham |
Showing 41 - 60 of 164