BGS rock collections - Search results
Map sheet search for Ammanford (230)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR30227, COLLNOFH38, | Hart,F.; Oldershaw,D.; *; *; | 1968 | 'Original entry: Sandstone' |
| Quarry name: not recorded: at Disused quarry 790 yds 174 deg from Carn Pen-Rhiw-Ddu Trig point | |||
| MR30226, COLLNOFH37, | Hart,F.; Oldershaw,D.; *; *; | 1968 | 'Original entry: Sandstone' |
| Quarry name: not recorded: at Disused quarry 790 yds 174 deg from Carn Pen-Rhiw-Ddu Trig point | |||
| MR30225, COLLNOFH35, | Hart,F.; Oldershaw,D.; *; *; | 1968 | 'Original entry: Sand' |
| Quarry name: not recorded: at Disused quarry 385 yds 115 deg from Carn Pen-Rhiw-Ddu Trig point | |||
| MR30224, COLLNOFH34, | Hart,F.; Oldershaw,D.; *; *; | 1968 | 'Original entry: Limestone' |
| Quarry name: not recorded: at Disused quarry 325 yds 354 deg from Carn Pen-Rhiw-Ddu Trig point | |||
| MR30233, COLLNOFH47, | Hart,F.; Oldershaw,D.; *; *; | 1968 | 'Original entry: Sand' |
| Quarry name: not recorded: at Disused quarry 1020 yds 162 deg from Carn Pen-Rhiw-Ddu Trig point | |||
| MR30232, COLLNOFH45, | Hart,F.; Oldershaw,D.; *; *; | 1968 | 'Original entry: Limestone' |
| Quarry name: not recorded: at Disused quarry 760 yds 74 deg from Carn Pen-Rhiw-Ddu Trig point | |||
| MR30231, COLLNOFH44, | Hart,F.; Oldershaw,D.; *; *; | 1968 | 'Original entry: Limestone' |
| Quarry name: not recorded: at Disused quarry 700 yds 90 deg from Carn Pen-Rhiw-Ddu Trig point | |||
| MR30230, COLLNOFH42, | Hart,F.; Oldershaw,D.; *; *; | 1968 | 'Original entry: Limestone' |
| Quarry name: not recorded: at Disused quarry 1200 yds 89 deg from Carn Pen-Rhiw-Ddu Trig point | |||
| MR30229, COLLNOFH41, | Hart,F.; Oldershaw,D.; *; *; | 1968 | 'Original entry: Limestone' |
| Quarry name: not recorded: at Disused quarry 1200 yds 89 deg from Carn Pen-Rhiw-Ddu Trig point | |||
| MR30238, COLLNOFH55, | Hart,F.; Oldershaw,D.; *; *; | 1968 | 'Original entry: Sandstone' |
| Quarry name: not recorded: at Disused quarry 330 yds N of St Michael and All Angles Church, Craig-Y-Duke | |||
| MR30237, COLLNOFH53, | Hart,F.; Oldershaw,D.; *; *; | 1968 | 'Original entry: Sandstone' |
| Quarry name: not recorded: at Disused quarry 130 yds 190 deg from Ty'n-Dohen Farm | |||
| MR30236, COLLNOFH52, | Hart,F.; Oldershaw,D.; *; *; | 1968 | 'Original entry: Sandstone' |
| Quarry name: not recorded: at Disused quarry 250 yds 199 deg from Cae-Newydd Farm | |||
| MR30235, COLLNOFH51, | Hart,F.; Oldershaw,D.; *; *; | 1968 | 'Original entry: Sandstone' |
| Quarry name: not recorded: at Disused quarry 250 yds 199 deg from Cae-Newydd Farm | |||
| MR30234, COLLNOFH50, | Hart,F.; Oldershaw,D.; *; *; | 1968 | 'Original entry: Shale' |
| Quarry name: not recorded: at Working quarry 1000 yds 30 deg from Black Mountain Inn, Brynnamman | |||
| MR30241, COLLNOFH59, | Hart,F.; Oldershaw,D.; *; *; | 1968 | 'Original entry: Sandstone' |
| Quarry name: not recorded: at Disused quarry 130 yds 21 deg from Allt Wen Ganol | |||
| MR30240, COLLNOFH58, | Hart,F.; Oldershaw,D.; *; *; | 1968 | 'Original entry: Sandstone' |
| Quarry name: not recorded: at Disused quarry 170 yds 320 deg from school at Ystalyfera | |||
| MR30239, COLLNOFH56, | Hart,F.; Oldershaw,D.; *; *; | 1968 | 'Original entry: Sandstone' |
| Quarry name: not recorded: at Disused quarry 330 yds N of St Michael and All Angles Church, Craig-Y-Duke | |||
| MR30247, COLLNOFH69, | Hart,F.; Oldershaw,D.; *; *; | 1968 | 'Original entry: Sandstone' |
| Quarry name: not recorded: at Disused quarry 550 yds 196 deg from Istrad-Fai | |||
| MR30246, COLLNOFH68, | Hart,F.; Oldershaw,D.; *; *; | 1968 | 'Original entry: Sandstone' |
| Quarry name: not recorded: at Disused quarry 900 yds 122 deg from Bryn-Du | |||
| MR30245, COLLNOFH67, | Hart,F.; Oldershaw,D.; *; *; | 1968 | 'Original entry: Sandstone' |
| Quarry name: not recorded: at Disused quarry 900 yds 122 deg from Bryn-Du | |||
Showing 41 - 60 of 475