BGS rock collections - Search results
Map sheet search for Annan (6)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
S99199, COLLNOPX445, | McMillan,A.A. * | 1988 | Sandstone (Undifferentiated). 'Original entry: Sandstone' |
Powfoot Shore, Priestside Bank below HWM, 0.65km SSE of Nethertown Fm | |||
MR36308 | Not entered | 1995 | Sandstone (Undifferentiated). 'Original entry: Sandstone' |
Annan Quarry,Annan, | |||
S51279, MR1326, | Hawkes,J.R. * | Not entered | 'Original entry: Biotite Granodiorite' |
Monument Hill, New Abbey | |||
S81618, COLLNOPX202, | McMillan,A.A. * | Not entered | Limestone. 'Original entry: Limestone' |
S of Borrow Hill | |||
S81619, COLLNOPX203, | McMillan,A.A. * | Not entered | Limestone. 'Original entry: Limestone' |
S of Powillimont Farm | |||
S81620, COLLNOPX204, | McMillan,A.A. * | Not entered | Limestone. 'Original entry: Limestone' |
S of Powillimont Farm | |||
S81621, COLLNOPX205, | McMillan,A.A. * | Not entered | Limestone. 'Original entry: Limestone' |
S of Powillimont Farm | |||
MR1326 | Not entered | Not entered | 'Original entry: Granite' |
Monument Hill, New Abbey, Dumfriesshire | |||
MR1339 | Maconachie,A. * | Not entered | 'Original entry: Granite [Diorite]' |
Roadside, Craigmorin, Kirkbean, 9 mi S of Dumfries | |||
S30454, COLLNOTR213, | Refer to paper records; Robertson,T.; *; *; | Not entered | 'Original entry: Algal Limestone' |
Arbigland, 0.5 miles SE of Kirkbean coast section | |||
S3180, COLLNOA1790, | Macconachie,A. * | Not entered | 'Original entry: Basalt' |
Quarry Kirkconnelshore, near Airds, New Abbey. Alt NGR: NX 98 67? | |||
S7020, COLLNOA1787, | Macconachie,A. * | Not entered | 'Original entry: Hornblende Biotite Schist' |
Kirkconnellshore, at burn, New Abbey. Alt NGR: NX 98 67? | |||
S1226, COLLNOA1789, | Macconachie,A. * | Not entered | 'Original entry: Quartz Biotite Diorite' |
In quarry Kirkconnelshore, near Airds, New Abbey. Alt NGR: NX 98 66? | |||
COLLNOUC197, ED4233, | Not entered | Not entered | Not entered |
SCOTLAND. Annan (6) | |||
S1278, COLLNOA1769, | Macconachie,A. * | Not entered | Hornfels. 'Original entry: Biotite Hornfels' |
Roadside, Craig Morin, Kirkbean | |||
COLLNOHY75, MC4310, | Not entered | Not entered | Not entered |
SCOTLAND. Annan (6) | |||
COLLNOHY76, MC4311, | Not entered | Not entered | Not entered |
SCOTLAND. Annan (6) | |||
COLLNOHY77, MC4312, | Not entered | Not entered | Not entered |
SCOTLAND. Annan (6) | |||
COLLNOUA157, ED2191, | Not entered | Not entered | Not entered |
SCOTLAND. Annan (6) | |||
COLLNOU, MC3581, | Not entered | Not entered | Not entered |
SCOTLAND. Annan (6) |
Showing 1 - 20 of 37