BGS rock collections - Search results
Map sheet search for Antrim (28)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
MR7089 | Not entered | 1888 | Trachyte. 'Original entry: Trachyte' |
Temple Patrick,Temple Patrick, | |||
MR3901 | Not entered | 1888 | Gravel. 'Original entry: Gravel Bed On Chalk, Altered By Trachyte' |
Temple Patrick,Temple Patrick, | |||
MR3441, I1409, | Not entered | 1888 | Gravel. 'Original entry: Gravel Bed On Chalk In Contct With Trachyte' |
Templepatrick,Templepatrick, | |||
MR3061 | Not entered | 1888 | Basalt. 'Original entry: Plateau Basalt' |
Qy. Carnmoney Hill, | |||
MR3060 | Not entered | 1888 | Basalt. 'Original entry: Plateau Basalt' |
Qy. Carnmoney Hill, | |||
MR3058 | Not entered | 1888 | Basalt. 'Original entry: Basalt Neck' |
Qy. S side of Carnmoney Hill, | |||
MR3048 | Not entered | 1888 | Tuff. 'Original entry: Ash At Junction With Leaf Beds' |
at Ballypalady 2 miles NE of Templepatrick, | |||
MR3045 | Not entered | 1888 | Trachyte. 'Original entry: Trachyte (Or Rhyolite)' |
Templepatrick,Templepatrick, | |||
MR3044 | Not entered | 1888 | Trachyte. 'Original entry: Quartz-Trachyte (Or Rhyolite)' |
Tardree,6 miles NNE of Antrim, | |||
MR3043 | Not entered | 1888 | Trachyte. 'Original entry: Banded Trachyte (Or Rhyolite)' |
Templepatrick,Templepatrick, | |||
MR3040 | Not entered | 1888 | Trachyte. 'Original entry: Trachyte (Or Rhyolite)' |
Qy. north of road at Sandy Braes, 1.5 miles NE of Tardree Mountain, | |||
MR22315 | Eyles,V.A. * | Not entered | 'Original entry: Basalt' |
Dyke, Lyles Hill 'G' Mine, 2ml. SE of Templepatrick | |||
MR17784 | Eyles,V.A. * | Not entered | 'Original entry: Red Basaltic Lithomarge' |
Bore 12 (lowest 6ft) Ballynabnish nr. Templepatrick | |||
MR17785 | Eyles,V.A. * | Not entered | 'Original entry: 2nd. Grade Iron Ore On Highly Ferrugneous Bauxite (?Quartz)' |
Ballynabanish Mine nr. Templepatrick | |||
MR17786 | Eyles,V.A. * | Not entered | 'Original entry: Sedimentry Clay' |
Ballynabanish nr. Templepatrick | |||
MR17787, LABNO108, XFAB/9, | Eyles,V.A. * | Not entered | 'Original entry: Loose Pale-Grey To Buff Iron Free Bauxite(High Grade)' |
No.2 trial pit Lyles Hill nr. Templepatrick | |||
MR17788 | Eyles,V.A. * | Not entered | 'Original entry: Sedimentry Clay' |
Lyles Hill Mine nr. Templepatrick | |||
MR17789 | Eyles,V.A. * | Not entered | 'Original entry: Mottled Ferruginous Low Silica Bauxite' |
No.1 adit Lyles Hill Mine nr. Templepatrick | |||
MR17790 | Eyles,V.A. * | Not entered | 'Original entry: Highly Ferruginous Bauxite' |
A' Mine Lyles Hill Mine nr. Templepatrick | |||
MR17791 | Eyles,V.A. * | Not entered | 'Original entry: Residual Ball Of Lithomarge' |
Lyles Hill nr. Templepatrick |
Showing 21 - 40 of 94