BGS rock collections - Search results
Map sheet search for Antrim (28)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
MR20510 | Eyles,V.A. * | Not entered | 'Original entry: ?Bauxite' |
Lyles Hill, 2ml. SE of Templepatrick | |||
MR20226, COLLNOVAE A, | Eyles,V.A. * | Not entered | 'Original entry: Reddish Brown ?Kaolinised Littomarge' |
No.7 Bore Lyleshill mine, Templepatrick (depth 72ft5in below interbasaltic horizon) | |||
MR20480, COLLNOE/I/119, | Eyles,V.A. * | Not entered | 'Original entry: Brown Bauxite Of Mixed Origins' |
Clinty, N of Ballymena | |||
MR20482, COLLNOE/I/121, | Eyles,V.A. * | Not entered | 'Original entry: Streaky Red Ferruginous Bauxite With White Segregations - ? Gibbsite' |
Ballynabarnich mine 700yds NE of Lyles Hill, 2ml. SE of Templepatrick | |||
MR20483, COLLNOE/I/122, | Eyles,V.A. * | Not entered | 'Original entry: Red Ferruginous Bauxite' |
Ballynabarnich mine 700yds NE of Lyles Hill, 2ml. SE of Templepatrick | |||
MR20499 | Eyles,V.A. * | Not entered | 'Original entry: Iron Ore' |
Straid | |||
MR20500 | Eyles,V.A. * | Not entered | 'Original entry: Bauxite' |
Straid | |||
MR20501 | Eyles,V.A. * | Not entered | 'Original entry: Ferruginous Bauxite' |
"Irish Hill" Straid, 3ml E of Ballyclare | |||
MR20502 | Eyles,V.A. * | Not entered | 'Original entry: Lithomarge' |
Straid, 3ml E of Ballyclare | |||
MR20424, COLLNOE/I/62, | Eyles,V.A. * | Not entered | 'Original entry: Red And Brown Mottled Bauxite' |
No.4 new trial hole N of Lyles Hill 2ml. SE of Templepatrick | |||
MR20425, COLLNOE/I/63, | Eyles,V.A. * | Not entered | 'Original entry: Ferruginous Bauxite' |
G mine Lyles Hill 2ml. SE of Templepatrick | |||
MR20434, COLLNOE/I/72, | Eyles,V.A. * | Not entered | 'Original entry: Purple Basaltic Lithomerge Streaked Green Due To Local Formation Of Chromosite ?' |
3ml. E of Templepatrick, 450yds WNW of Knowehead | |||
MR20443, COLLNOE/I/81, | Eyles,V.A. * | Not entered | 'Original entry: Ferruginous Laterite' |
650yds. S of Fairhill, 2ml. NE of Ballymena | |||
MR20449, COLLNOE/I/88, | Eyles,V.A. * | Not entered | 'Original entry: Iron Stained Quartz-Bearing Grey Bauxite- Banded' |
Straid Hill, 3ml E of Ballyclare | |||
MR20383, COLLNOE/I/20, | Eyles,V.A. * | Not entered | 'Original entry: Partly Lateritised Lithomarge' |
Bore 5 Ballynabarnish 700yds NE of Lyles Hill, 2ml. SE of Temple patrick | |||
MR20394, COLLNOE/I/32, | Eyles,V.A. * | Not entered | 'Original entry: Grey Bauxite (Contains Quartz)' |
From dump near old adit Straid Hill, 3ml E of Ballyclare | |||
MR20402, COLLNOE/I/40, | Eyles,V.A. * | Not entered | 'Original entry: Typical Red Streaky Ferruginous Bauxite' |
Old adit, Lyles Hill, 2ml. SE of Templepatrick | |||
MR20405, COLLNOE/I/43, | Eyles,V.A. * | Not entered | 'Original entry: Ferruginous Laterite - Aluminous Matrix With Concretionary Iron Oxide - Quartzos' |
650yds. S of Fairhill, 2ml. NE of Ballymena | |||
MR20409, COLLNOE/I/47, | Eyles,V.A. * | Not entered | 'Original entry: Ferruginous Laterite - On Aluminous Iron Ore' |
Ballynabarnich mine 700yds NE of Lyles Hill, 2ml. SE of Templepatrick | |||
MR20415, COLLNOE/I/53, | Eyles,V.A. * | Not entered | 'Original entry: Ferruginous Top Of Greenish 'Chomosite' Bauxite' |
3ml. E of Templepatrick, 450yds WNW of Knowehead |
Showing 61 - 80 of 94