BGS rock collections - Search results
Map sheet search for Arisaig (61)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
S63975 | Merriman,R.J. * | Not entered | 'Original entry: ?Dolerite' |
Dyke on foreshore, 400 yds SSW of burn entering Port na Pollaig, Smearisary | |||
S63976 | Merriman,R.J. * | Not entered | 'Original entry: ?Dolerite' |
Dyke on foreshore, 400 yds SSW of burn entering Port na Pollaig, Smearisary | |||
S63977 | Merriman,R.J. * | Not entered | 'Original entry: ?Dolerite' |
Dyke on foreshore, 400 yds SSW of burn entering Port na Pollaig, Smearisary | |||
S63978 | Merriman,R.J. * | Not entered | 'Original entry: ?Dolerite' |
Dyke on foreshore, 400 yds SSW of burn entering Port na Pollaig, Smearisary | |||
S63979 | Merriman,R.J. * | Not entered | 'Original entry: ?Dolerite' |
Dyke on foreshore, 400 yds SSW of burn entering Port na Pollaig, Smearisary | |||
S63980 | Merriman,R.J. * | Not entered | 'Original entry: ?Dolerite' |
Dyke on foreshore, 400 yds SSW of burn entering Port na Pollaig, Smearisary | |||
S64028, COLLNOYR2398, | Smith,D.I. * | Not entered | 'Original entry: Microdiorite' |
W end of Loch Eilt | |||
S64125, COLLNOYR2376, | Smith,D.I. * | Not entered | 'Original entry: Microdiorite, Net-Veined' |
N side of Loch Morar | |||
S64126, COLLNOYR2377, | Smith,D.I. * | Not entered | 'Original entry: Garnetiferous Psammite' |
Summit of Sgurr a' Mhuidhe | |||
S64127, COLLNOYR2378, | Smith,D.I. * | Not entered | 'Original entry: Garnetiferous Psammite' |
Summit of Sgurr a' Mhuidhe | |||
S64128, COLLNOYR2379, | Smith,D.I. * | Not entered | 'Original entry: Garnetiferous Psammite' |
Summit of Sgurr a' Mhuidhe | |||
S63959 | Merriman,R.J. * | Not entered | 'Original entry: ?Dolerite' |
Dyke on foreshore, 400 yds SSW of burn entering Port na Pollaig, Smearisary | |||
S32131, COLLNOKN17, | Kennedy, William Q. * | Not entered | 'Original entry: Banded Garnetiferous Siliceous Gneiss' |
Above road, 716 yds E 20 deg N of Glaschoille House | |||
S32132, COLLNOKN31, | Kennedy, William Q. * | Not entered | 'Original entry: Biotite Gneiss' |
Shore 1430 yds W 5 deg S of Glaschoille House | |||
S32133, COLLNOKN32, | Kennedy, William Q. * | Not entered | 'Original entry: Biotite Gneiss' |
Shore 1560 yds W of Glaschoille House | |||
S32134, COLLNOKN39, | Kennedy, William Q. * | Not entered | 'Original entry: Hornblendic Gneiss' |
600 yds S 35 deg W of Lagan Bridge | |||
S32135, COLLNOKN107, | Kennedy, William Q. * | Not entered | 'Original entry: Flaggy Psammite / Semipelite' |
Allt Doill Eirichte, 1000 yds N 18 deg E of Inverie House | |||
S32136, COLLNOKN109, | Kennedy, William Q. * | Not entered | 'Original entry: Flaggy Psammite / Semipelite' |
W fork at head of Allt Doill Eirichte | |||
S32137, COLLNOKN113, | Kennedy, William Q. * | Not entered | 'Original entry: Feldspathic Semipelite' |
Shore at Inverie church | |||
S32138, COLLNOKN133, | Kennedy, William Q. * | Not entered | 'Original entry: Sheared Granite Gneiss' |
Shore at Sandaig Bay |
Showing 81 - 100 of 1634