BGS rock collections - Search results
Map sheet search for Aylesbury (238)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
E11878 | Barrow, G. * | Not entered | Not entered |
LITTLE HEATH BERKHAMPSTEAD | |||
E50396, COLLNOBDK1700, | Not entered | Not entered | Not entered |
B H AT INTERSECTION OF FOXLANE AND DOCKMORE LANE TRING DEPTH 930FT | |||
E50397, COLLNOBDK1706, | Not entered | Not entered | Not entered |
BH AT INTERSECTION OF FOXLANE AND DOCKMORE LANE TRING DEPTH 947FT | |||
MR3861 | Not entered | Not entered | 'Original entry: Nodular Bed In Lower Chalk.' |
Pit by roadside 1/4 m.E. of Ivinghoe Church, Bucks. | |||
MR3862 | Not entered | Not entered | 'Original entry: Totternhoe Stone.Chalk Near Base.Hard Chalk.' |
Totternhoe,Beds. | |||
MR3864 | Not entered | Not entered | 'Original entry: Totternhoe Stone.Chalk.' |
Totternhoe,Beds. | |||
MR3729 | Not entered | Not entered | 'Original entry: Iron Pyrites Nodule.Lower Chalk.' |
Ry.Cutting.N of Tring Stn. Herts | |||
MR3730 | Not entered | Not entered | 'Original entry: Flint With Cavity Lined By Chalcedony. Upper Chalk.' |
Kings Langley,Herts. | |||
MR3733 | Not entered | Not entered | 'Original entry: Flint With White Crust.Upper Chalk.' |
Coombe Hill,Wendover, Bucks | |||
MR3873 | Not entered | Not entered | 'Original entry: Melbourn Rock,Base Of Middle Chalk.Hard Glauconconic Chalk.' |
Pit 1/4 m.S.of Pightlesthorne Church,Beds. | |||
MR3875 | Not entered | Not entered | 'Original entry: Melbourn Rock,Base Of Mid Chalk.Hard Impure Chalk.' |
Pit at Butler's Cross, 1/2 mile N of E of Ellesborough Church, Bucks. | |||
MR3881, COLLNO94, | Not entered | Not entered | 'Original entry: Chalk Rock. Compact Limestone. Upper Chalk.' |
Road cutting 1/4 M. East of The Hale, Wendover, Bucks. | |||
MR3893 | Not entered | Not entered | 'Original entry: Chalk Rock, With Hollows Left By The Removal Of Sponges.' |
Jenkins Hill,nr Wendover, Bucks. | |||
MR4215 | Not entered | Not entered | 'Original entry: Conglomerate With Fossils And Lydite Pebbles.Portland Sand,Basement Bed.' |
Aylesbury, Bucks. | |||
MR6813 | Not entered | Not entered | 'Original entry: Melbourn Rock' |
N. of Dagnall nr Dunstable, Bucks. | |||
MR6814 | Not entered | Not entered | 'Original entry: Nodule In Bed Of Rag Or Sandy Chalk. Lower Chalk' |
Butler's Cross, nr. Wendover, Bucks. | |||
MR7291 | Woodward, H.B. | Not entered | 'Original entry: Greywether' |
Great Hampden, Bucks | |||
MR6821 | Not entered | Not entered | 'Original entry: Ragstone', Local Bed In Lower Chalk' |
Ivinghoe, nr. Tring, Bucks | |||
MR10150 | Not entered | Not entered | 'Original entry: Ivinghoe Rag' |
Ivinghoe, Bucks | |||
MR25518, COLLNOHM596, | Francis, J.G.; Macdonald,H.A.H.; Sanderson,R.W.; *; *; *; | Not entered | 'Original entry: Mottled Buff Sandy Clay' |
Prestwood Brickworks, 800yds S of Honor End Farm and c.1ml. SE of St.Mary Magdalen's Church, Great Hampden |
Showing 41 - 60 of 64