BGS rock collections - Search results
Map sheet search for Banbury (201)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
![]() |
Not entered | 1948 | Ironstone. 'Original entry: Ironstone, Marlstone. Peculiar, Organic Matter' |
Ratley Grange,Old Quarry face. 350 yd SSE of Ratley Edgehill. Nr. Banbury, | |||
MR18299 | Wilson,V. * | 1948 | 'Original entry: Ironstone' |
Quarry name: Stavely Coal & Iron Co. Ironstone-Marlstone Qry.: at Byfield | |||
MR18306 | Wilson,V. * | 1948 | 'Original entry: Ironstone' |
Quarry name: Stavely Coal & Iron Co. Ironstone-Marlstone Qry.: at Byfield | |||
MR18300 | Wilson,V. * | 1948 | 'Original entry: Ironstone' |
Quarry name: Stavely Coal & Iron Co. Ironstone-Marlstone Qry.: at Byfield | |||
MR18630 | Not entered | 1950 | Mudstone, Calcareous. 'Original entry: Specimens Showing Junction Of Lower Lias Marly Limestone With Ferruginous Middle' |
Wroxton Pit (North Oxon Ironstone Co.),Marion no.2 face in quarry WNW of Wroxton,Oxfordshire Ironstone Co., Chartridge Lodge, near Chesham | |||
MR23261 | Macdonald,H.A.H. * | 1960 | 'Original entry: Ironstone' |
Quarry name: Dryhill Quarry: at 1ml W of Hornton | |||
MR23252 | Macdonald,H.A.H. * | 1960 | 'Original entry: Ferruginous Limestone' |
Quarry name: Hornton Quarry: at Edgewell, 2 ml NW of Hornton | |||
MR23260 | Macdonald,H.A.H. * | 1960 | 'Original entry: Ironstone' |
Quarry name: Dryhill Quarry: at 1ml W of Hornton | |||
MR23259 | Macdonald,H.A.H. * | 1960 | 'Original entry: Ironstone' |
Quarry name: not recorded: at Wroxton And Handwell, Edgewell, 1 1/2 ml SSE of Hornton, Oxon | |||
MR23258 | Macdonald,H.A.H. * | 1960 | 'Original entry: Ironstone' |
Quarry name: not recorded: at Wroxton And Handwell, Edgewell, 1 1/2 ml SSE of Hornton, Oxon | |||
MR23257 | Macdonald,H.A.H. * | 1960 | 'Original entry: Chamositic Limestone' |
Quarry name: not recorded: at Wroxton And Handwell, Edgewell, 1 1/2 ml SSE of Hornton, Oxon | |||
MR23256 | Macdonald,H.A.H. * | 1960 | 'Original entry: Chamositic Limestone' |
Quarry name: not recorded: at Wroxton And Handwell, Edgewell, 1 1/2 ml SSE of Hornton, Oxon | |||
MR23255 | Macdonald,H.A.H. * | 1960 | 'Original entry: Ferruginous Limestone' |
Quarry name: Hornton Quarry: at Edgewell, 2 ml NW of Hornton | |||
MR23254 | Macdonald,H.A.H. * | 1960 | 'Original entry: Ferruginous Limestone' |
Quarry name: Hornton Quarry: at Edgewell, 2 ml NW of Hornton | |||
MR23253 | Macdonald,H.A.H. * | 1960 | 'Original entry: Ferruginous Limestone' |
Quarry name: Hornton Quarry: at Edgewell, 2 ml NW of Hornton | |||
MR23264 | Macdonald,H.A.H. * | 1960 | 'Original entry: Chamositic Limestone' |
Quarry name: Dryhill Quarry: at 1ml W of Hornton | |||
MR23263 | Macdonald,H.A.H. * | 1960 | 'Original entry: Ironstone' |
Quarry name: Dryhill Quarry: at 1ml W of Hornton | |||
MR23262 | Macdonald,H.A.H. * | 1960 | 'Original entry: Ironstone' |
Quarry name: Dryhill Quarry: at 1ml W of Hornton | |||
MR43539 | Not entered | 1978 | 'Original entry: Limestone' |
Quarry, Edge Hill | |||
MR43540 | Not entered | 1978 | 'Original entry: Limestone' |
Quarry, Edge Hill |
Showing 41 - 60 of 324