BGS rock collections - Search results
Map sheet search for Banbury (201)
| Sample ids | Donor | Year | Rock name |
|---|---|---|---|
| MR43533 | Not entered | 1978 | 'Original entry: Limestone' |
| Quarry, Edge Hill | |||
| MR43532 | Not entered | 1978 | 'Original entry: Limestone' |
| Quarry, Edge Hill | |||
| MR43556 | Not entered | 1978 | 'Original entry: Limestone' |
| Brown Quarry, Edge Hill | |||
| MR43554 | Not entered | 1978 | 'Original entry: Limestone' |
| Quarry, Edge Hill | |||
| MR43548 | Not entered | 1978 | 'Original entry: Limestone' |
| Quarry, Edge Hill | |||
| MR43547 | Not entered | 1978 | 'Original entry: Limestone' |
| Quarry, Edge Hill | |||
| MR43546 | Not entered | 1978 | 'Original entry: Limestone' |
| Quarry, Edge Hill | |||
| MR43545 | Not entered | 1978 | 'Original entry: Limestone' |
| Quarry, Edge Hill | |||
| MR43544 | Not entered | 1978 | 'Original entry: Limestone' |
| Quarry, Edge Hill | |||
| MR43543 | Not entered | 1978 | 'Original entry: Limestone' |
| Quarry, Edge Hill | |||
| MR43542 | Not entered | 1978 | 'Original entry: Limestone' |
| Quarry, Edge Hill | |||
| MR43541 | Not entered | 1978 | 'Original entry: Limestone' |
| Quarry, Edge Hill | |||
| MR43540 | Not entered | 1978 | 'Original entry: Limestone' |
| Quarry, Edge Hill | |||
| MR43539 | Not entered | 1978 | 'Original entry: Limestone' |
| Quarry, Edge Hill | |||
| MR43552 | Not entered | 1994 | Not entered |
| Edge Hill | |||
| MR43557 | Not entered | 1994 | 'Original entry: Ironstone' |
| Edge Hill | |||
| MR43555 | Not entered | 1994 | Not entered |
| Edge Hill | |||
E71844 |
Pharaoh,T. * | 1997 | Andesite; Basalt;. |
| Withycombe Farm BH 1056.89m, datum +144.02m (KBE); BDG344 | |||
E71846 |
Pharaoh,T. * | 1997 | Andesite; Basalt;. |
| Withycombe Farm BH 1064.67m, datum +144.02m (KBE); BDG382 | |||
E71845 |
Pharaoh,T. * | 1997 | Andesite; Basalt;. |
| Withycombe Farm BH 1063.45m, datum +144.02m (KBE); BDG376 | |||
Showing 61 - 80 of 324