BGS rock collections - Search results
Map sheet search for Banchory (66E)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
S96770, COLLNOSCX165, | Carroll, S. * | Not entered | Siltstone (Undifferentiated). 'Original entry: Sandy Siltstone' |
Quarry exposure 820m 090deg from road junction at Hillhead Cottage | |||
S96771, COLLNOSCX166, | Carroll, S. * | Not entered | Schist. 'Original entry: Schist' |
Stream exposure Burn of Balfour 490m 279deg from Hillhead Cottage | |||
S96772, COLLNOSCX167, | Carroll, S. * | Not entered | Andesite. 'Original entry: Andesite' |
Stream exposure Burn of Balfour 390m 243deg from Hillhead Cottage | |||
S96720, COLLNOSCX115, | Carroll, S. * | Not entered | Conglomerate. 'Original entry: Conglomerate' |
Bed of gully in Garrold Wood, 210m 230deg from West Lodge, Drumtochty Castle | |||
S96721, COLLNOSCX116, | Carroll, S. * | Not entered | Tuff. 'Original entry: Welded Tuff' |
Gully, N side of Kinmonth Den, 640m 50deg from Glen Berrie New Church | |||
S96722, COLLNOSCX117, | Carroll, S. * | Not entered | Basalt. 'Original entry: Basalt' |
N side of Drumlithie Burn, 460m 47deg from Newbigging Cottage | |||
S96718, COLLNOSCX113, | Carroll, S. * | Not entered | Tuff. 'Original entry: Welded Tuff' |
N side, western continuation of Hawkhill Den, 600m 222deg from Trig Pt. on Droop Hill | |||
S96719, COLLNOSCX114, | Carroll, S. * | Not entered | Andesite. 'Original entry: Andesite' |
Roadside exposure, top of Crookland Brae, 700m 196deg from Trig Pt. on Droop Hill | |||
S96732, COLLNOSCX127, | Carroll, S. * | Not entered | Sandstone (Undifferentiated). 'Original entry: Sandstone' |
Float, N bank of Burn of Bankhead 450m 276deg from Tipperty Farmhouse | |||
S96733, COLLNOSCX128, | Carroll, S. * | Not entered | Sandstone (Undifferentiated). 'Original entry: Sandstone' |
Stream section, S bank of Burn of Bankhead 580m 267deg from Tipperty Farmhouse | |||
S96734, COLLNOSCX129, | Carroll, S. * | Not entered | Andesite. 'Original entry: Andesite' |
Ice-smoothed knoll 320m 141deg from Auchtocher Farmhouse | |||
S96726, COLLNOSCX121, | Carroll, S. * | Not entered | Conglomerate. 'Original entry: Conglomerate' |
Back feature of terrace, N bank of Berrie Water, 230m 133deg from Berrie Bridge | |||
S96727, COLLNOSCX122, | Carroll, S. * | Not entered | Conglomerate. 'Original entry: Conglomerate' |
Stream exposure, Burn of Guinea, 600m 280deg from Bridge of Bogincaber | |||
S96728, COLLNOSCX123, | Carroll, S. * | Not entered | Sandstone (Undifferentiated). 'Original entry: Sandstone' |
Stream exposure, Burn of Guinea, 530m 283deg from Bridge of Bogincaber | |||
S96773, COLLNOSCX168, | Carroll, S. * | Not entered | Sandstone (Undifferentiated). 'Original entry: Silty Sandstone' |
Stream exposure Burn of Balnakettle 20m upstream from road bridge | |||
S96774, COLLNOSCX169, | Carroll, S. * | Not entered | Andesite. 'Original entry: Andesite' |
Stream exposure Crichie Burn 300m 090deg from Crichieburn Cottage | |||
S96764, COLLNOSCX159, | Carroll, S. * | Not entered | Sandstone (Undifferentiated). 'Original entry: Sandstone' |
?Quarry exposure, Laflan Knowes 490m 317deg from W Mondynes Cottage | |||
S96765, COLLNOSCX160, | Carroll, S. * | Not entered | Conglomerate. 'Original entry: Conglomerate' |
Quarry exposure, S slope of knock Hill 970m 307deg from W Mondynes Cottage | |||
S96792, COLLNOPY174, | Auton,C.A. * | Not entered | Psammite. 'Original entry: Psammite' |
Cowie Water | |||
S96793, COLLNOPY188, | Auton,C.A. * | Not entered | Psammite. 'Original entry: Psammite' |
Burn of Finglennie |
Showing 61 - 80 of 535