BGS rock collections - Search results
Map sheet search for Barnard Castle (32)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
E21564, COLLNOSB268, | Buchan,S. * | Not entered | 'Original entry: Porphyritic Tholeiite' |
770YD W. 22d N. OF CLINT HOUSE,BOWES | |||
E22704, COLLNORB2014, | Buchan,S. * | Not entered | 'Original entry: Porphyritic Tholeiite' |
BOLAM QUARRY 1/4M NW. OF VILLAGE BOLAM | |||
E22704/A, COLLNORB2014, | Buchan,S. * | Not entered | 'Original entry: Porphyritic Tholeiite' |
BOLAM QUARRY 1/4M NW. OF VILLAGE BOLAM | |||
E22705, COLLNORB2015, | Road Research Laboratory * | Not entered | 'Original entry: Porphyritic Tholeiite' |
SHARPLEY QUARRY 3/4M NW. OF VILLAGE BOLAM | |||
E23567, COLLNO2, | Road Research Laboratory * | Not entered | Not entered |
BOLAM QUARRY 1/4M NW. OF VILLAGE BOLAM | |||
E28103, COLLNO1, | Road Research Laboratory * | Not entered | Not entered |
BOLAM QUARRY 2 1/2MLS. S. OF W. AUCKLAND | |||
E31205, COLLNOHU1, | Hull,J.H. * | Not entered | Not entered |
N. BANK OF RIVER TEES, IMMEDIATELY BELOW DEMESNE MILL, BARNARD CASTLE | |||
E31206, COLLNOHU2, | Hull,J.H. * | Not entered | Not entered |
N. BANK OF RIVER TEES, IMMEDIATELY BELOW DEMESNE MILL, BARNARD CASTLE | |||
E22756, COLLNORB2021, | Road Research Laboratory * | Not entered | 'Original entry: Porphyritic Tholeiite' |
BOLAM QUARRY 1/4M NW. OF VILLAGE BOLAM | |||
E45245, COLLNOKS635, | Siddiqui,K.S. * | Not entered | Not entered |
REDHILL QUARRIES 0.5KM 260d FROM REDHALL FARMS | |||
E45246, COLLNOKS637, | Siddiqui,K.S. * | Not entered | Not entered |
REDHILL QUARRIES 0.5KM 260d FROM REDHALL FARMS | |||
E45247, COLLNOKS638, | Siddiqui,K.S. * | Not entered | Not entered |
REDHILL QUARRIES 0.5KM 260d FROM REDHALL FARMS | |||
E31739 | Mills,D.A.C. * | Not entered | Not entered |
HAGGER LEASES QUARRY, THE SLACK, BUTTERKNOWLE 400YDS, ESE. OF HAGGER LEASES ST. S. SIDE OF QUARRY & 700YDS. FROM EASTERN FACE OF CUT | |||
E31740, COLLNOAM3, | Mills,D.A.C. * | Not entered | Not entered |
HAGGER LEASES QUARRY, THE SLACK, BUTTERKNOWLE 400YDS, ESE. OF HAGGER LEASES ST. S. SIDE OF QUARRY & 700YDS. FROM EASTERN FACE OF CUT | |||
E31741, COLLNOAM4, | Mills,D.A.C. * | Not entered | Not entered |
COCKFIELD QUARRY. N. FACE,500YDS. WNW. OF FELL HOUSES BRIDGE | |||
E31742, COLLNOAM5, | Mills,D.A.C. * | Not entered | Not entered |
COCKFIELD QUARRY. N. FACE,500YDS. WNW. OF FELL HOUSES BRIDGE | |||
E31743, COLLNOAM6, | Mills,D.A.C. * | Not entered | Not entered |
BOLAM QUARRY. WEST QUARRY | |||
E31744, COLLNOAM7, | Mills,D.A.C. * | Not entered | Not entered |
BOLAM QUARRY. EAST QUARRY | |||
E32081, COLLNOMDT1, | Traynor, M.D. * | Not entered | Not entered |
NE. CORNER OF QUARRY 600YDS 650 FROM BOLAN CHURCH | |||
E32082, COLLNOMDT2, | Traynor, M.D. * | Not entered | Not entered |
E. SIDE OF CRAG LANE. FROM QUARRY 300YDS. N. OF BOLAN CHURCH |
Showing 121 - 140 of 218