BGS rock collections - Search results
Map sheet search for Barnard Castle (32)
Sample ids | Donor | Year | Rock name |
---|---|---|---|
MR28260, COLLNOBLA739, | Harrison,R.K. * | Not entered | 'Original entry: Quartz Doletite' |
Woodland borehole (depth 1461ft 8in - 1462ft 5in) | |||
MR28263, COLLNOBLA742, | Harrison,R.K. * | Not entered | 'Original entry: Quartz Doletite' |
Woodland borehole (depth 1463ft 5in - 1464ft 1in) | |||
MR28264, COLLNOBLA743, | Harrison,R.K. * | Not entered | 'Original entry: Quartz Doletite' |
Woodland borehole (depth 1464ft 1in - 1464ft 8in) | |||
MR28266, COLLNOBLA753, | Harrison,R.K. * | Not entered | 'Original entry: Trermally Metamorphosed Carbonaceous Seat Earth' |
Woodland borehole (depth 1467ft 0in - 1467ft 2in) | |||
MR28267, COLLNOBLA754, | Harrison,R.K. * | Not entered | 'Original entry: Trermally Metamorphosed Carbonaceous Seat Earth' |
Woodland borehole (depth 1467ft 2in - 1467ft 5in) | |||
MR28268, COLLNOBLA755, | Harrison,R.K. * | Not entered | 'Original entry: Very Carbonaceous Mudstone With Plant Debris' |
Woodland borehole (depth 1467ft 5in - 1467ft 6.5in) | |||
MR28269, COLLNOBLA757, | Harrison,R.K. * | Not entered | 'Original entry: Micaceous And Very Carbonaceous Silty Fine Sandstone' |
Woodland borehole (depth 1467ft 0in) | |||
MR28270, COLLNOBLA758, | Harrison,R.K. * | Not entered | 'Original entry: Micaceous And Very Carbonaceous Silty Fine Sandstone' |
Woodland borehole (depth 1467ft 9in) | |||
MR28271, COLLNOBLA759, | Harrison,R.K. * | Not entered | 'Original entry: Micaceous And Very Carbonaceous Silty Fine Sandstone' |
Woodland borehole (depth 1467ft 9.5in) | |||
MR28272, COLLNOBLA760, | Harrison,R.K. * | Not entered | 'Original entry: Micaceous And Very Carbonaceous Silty Fine Sandstone' |
Woodland borehole (depth 1467ft 11in) | |||
MR28273, COLLNOBLA761, | Harrison,R.K. * | Not entered | 'Original entry: Carboniferous Fine Sandstone With Plant Debris' |
Woodland borehole (depth 1469ft 0in) | |||
MR29143, COLLNOBLA1018, | Harrison,R.K. * | Not entered | 'Original entry: Baked Grey Shaley Calcareous Mudstone With Pyrite Seams' |
Woodland Bh. [G.S.G.B. 1962] 200yds WNW of West Crane Row (Depth 1541ft4in) | |||
MR29145, COLLNOBLA1031, | Harrison,R.K. * | Not entered | 'Original entry: Fine Grained Quartz Dolerite' |
Woodland Bh. [G.S.G.B. 1962] 200yds WNW of West Crane Row (Depth 1548ft6in - 1548ft11in) | |||
MR29146, COLLNOBLA1033, | Harrison,R.K. * | Not entered | 'Original entry: Quartz Dolerite' |
Woodland Bh. [G.S.G.B. 1962] 200yds WNW of West Crane Row (Depth 1549ft11in - 1550ft2in) | |||
MR29147, COLLNOBLA1037, | Harrison,R.K. * | Not entered | 'Original entry: Quartz Dolerite - With Calcite Veins' |
Woodland Bh. [G.S.G.B. 1962] 200yds WNW of West Crane Row (Depth 1554ft1in) | |||
MR29148, COLLNOBLA1038, | Harrison,R.K. * | Not entered | 'Original entry: Quartz Dolerite' |
Woodland Bh. [G.S.G.B. 1962] 200yds WNW of West Crane Row (Depth 1555ft1in) | |||
MR29149, COLLNOBLA1039, | Harrison,R.K. * | Not entered | 'Original entry: Quartz Dolerite' |
Woodland Bh. [G.S.G.B. 1962] 200yds WNW of West Crane Row (Depth 1555ft6in) | |||
MR29144, COLLNOBLA1029, | Harrison,R.K. * | Not entered | 'Original entry: Fine Grained Quartz Dolerite' |
Woodland Bh. [G.S.G.B. 1962] 200yds WNW of West Crane Row (Depth 1546ft6in - 1546ft10in) |
Showing 201 - 218 of 218